|
Fundamental TechnologiesUlysses HISCALE Pages |
Chapter 1 (continued)
Table 1.1 LEMS detector system summary
Notes:
*Sectors and accumulation times designated with * are associated with the LEMS30 system.
+Sectors and accumulation times designated with + are associated with the LEMS120 system.
Table 1.2 LEFS detector system summary
Notes:
*Sectors and accumulation times designated with * are associated with the LEFS 150 system.
+Sectors and accumulation times designated with + are associated with the LEFS 60 system.
Table 1.3 Composition aperture summary
| Channel | Logic(1) | Passband(2) | Sectors | Accum. time(s) @1024 bit/s |
|
| CA 60 | W1 | C1 D1(C2)(D2)(B1) | 0.35-1.0 MeV protons | 8 | 3 |
| W2 | C2 D1(C4)(D2)(B1)(S1) | 1.0-2.0 MeV protons | 8 | 3 | |
| W3 | D2(D3)(C3)(B1)&[C2 or S1] | 0.35 - 1.0 MeV/nuc. He | 8 | 3 | |
| W4 | C3 D1 S1(C4)(D3)(B1) | 1.0-5.0 MeV/nuc. He | 8 | 3 | |
| W5 | C2 D3(C4)(D4)(B1) | ~0.3-1.7 MeV/nuc. CNO | 8 | 3 | |
| W6 | C4 D2 S2(D4)(S3)(B1) | ~1.7-10 MeV/nuc. Fe | 8 | 3 | |
| W7 | C2 D4(C4)(B1) | ~0.2-1.0 MeV/nuc. Fe | 8 | 3 | |
| W8 | C4 D3 S3(B1) | ~1.0-15 MeV/nuc. Fe | 8 | 3 | |
| Z2 | D2(C1)(B1) | ≥0.5 MeV Z≥2 | 4 | 6 | |
| Z2A | D3(C1)(B1) | ≥10.0 MeV Z≥14 | 4 | 6 | |
| Z3 | D5(B1) | ≥2.8 MeV Z≥6 | 4 | 6 | |
| Z4 | D4 | ≥9.0 MeV Z≥10 | 4 | 6 |
Notes:
(1)Logical anticoincidence required is shown in parentheses.
(2)The passbands given here are provisional and subject to refinement as in-flight
calibrations are completed.
Next: Table 1.4
Updated 6/9/09, T. Hunt-Ward