ULYSSES
Ulysses HISCALE Data Analysis Handbook
Appendix 11. HISCALE IDL Display System (IDL_HS)
A11.2 Part Two - Reference (continued)
A11.2.4 Structure Tags (continued)
CDF Structures
BAM_R
| bame = | {bam_r, $ | ||
| sfdu: | bytarr(44), $ | ; Standard header | |
| time: | fltarr(5), $ | ; Time extracted from above (y,d,h,m,s) | |
| Vx: | 0.0, $ | ; Plasma X -velocity (km/s) | |
| Vy: | 0.0, $ | ; " Y " (km/s) | |
| Vz: | 0.0, $ | ; " Z " (km/s) | |
| Nsw: | 0.0, $ | ; Solar wind density (cm^-3) | |
| T: | 0.0 $ | ; Plasma temperature (K) | |
| } |
GLG_R
| gloekler = | {glg_r, $ | ||
| sfdu: | bytarr(44), $ | ; Standard header | |
| time: | fltarr(5), $ | ; Time extracted from above (y,d,h,m,s) | |
| nalpha: | 0.0, $ | ; Alpha particle density (cm^-3) | |
| valpha: | 0.0, $ | ; Alpha particle velocity (km/s) | |
| jz: | 0.0, $ | ; Z>2 flux (cm^-2 /s) | |
| } |
HED_R
| balogh = | {hed_r, $ | ||
| sfdu: | bytarr(44), $ | ; Standard header | |
| time: | fltarr(5), $ | ; Time extracted from above (y,d,h,m,s) | |
| bx: | 0.0, $ | ; Mag. field X-cpt (nT) | |
| by: | 0.0, $ | ; Mag. field Y-cpt (nT) | |
| bz: | 0.0, $ | ; Mag. field Z-cpt (nT) | |
| b: | 0.0, $ | ; Mag. field total (nT) | |
| theta: | 0.0, $ | ; Mag. field angle (degree) | |
| phi: | 0.0 $ | ; Mag. field angle (degree) | |
| } |
KEP_R
| keppler = | {kep_r, $ | ||
| sfdu: | bytarr(44), $ | ; Standard header | |
| time: | fltarr(5), $ | ; Time extracted from above (y,d,h,m,s) | |
| op: | 0.0 $ | ; Class OP proton flux over 2 spin periods. | |
| ; (particles/cm^2 s sr keV) | |||
| } |
LAN_R
| lanzerotti = | {lan_r, $ | ||
| sfdu: | bytarr(44), $ | ; Standard header | |
| time: | fltarr(5), $ | ; Time extracted from above (y,d,h,m,s) | |
| p2: | 0.0, $ | ; 70-110 keV protons (particles/cm^2 s sr keV | |
| p5: | 0.0, $ | ; 310-550 keV " (particles/cm^2 s sr keV | |
| e2: | 0.0, $ | ; 50-90 keV electrons (particles/cm^2 s sr keV | |
| e4: | 0.0, $ | ; 165-300 keV " (particles/cm^2 s sr keV | |
| w3: | 0.0, $ | ; 3-1 MeV/nuc He (particles/cm^2 s sr keV | |
| w5: | 0.0 $ | ; .3-1.7 MeV/Nuc CNO (particles/cm^2 s sr ke* | |
| } |
SIM_LET_R
| simpson_let = | {sim_let_r, $ | ||
| sfdu: | bytarr(44), $ | ; Standard header | |
| time: | fltarr(5), $ | ; Time extracted from above (y,d,h,m,s) | |
| l3_12: | 0.0, $ | ; 1.8-8 MeV protons (particles/cm^2 s sr keV | |
| l24_25: | 0.0, $ | ; 3.7-19 MeV/nuc a (particles/cm^2 s sr keV | |
| l28: | 0.0 $ | ; 2.6-7.1 MeV/nuc M (particles/cm^2 s sr keV | |
| } |
SIM_HET_R
| simpson_het = | {sim_het_r, $ | ||
| sfdu: | bytarr(44), $ | ; Standard header | |
| time: | fltarr(5), $ | ; Time extracted from above (y,d,h,m,s) | |
| h2: | 0.0, $ | ; 12-18 MeV protons (particles/cm^2 s sr keV | |
| h5: | 0.0, $ | ; 68-92 MeV " (particles/cm^2 s sr keV | |
| h8: | 0.0 $ | ; 3-5 MeV electrons (particles/cm^2 s sr keV | |
| } |
SIM_KET_R
| simpson_ket = | {sim_ket_r, $ | ||
| sfdu: | bytarr(44), $ | ; Standard header | |
| time: | fltarr(5), $ | ; Time extracted from above (y,d,h,m,s) | |
| e4: | 0.0, $ | ; 4-12 MeV electrons (particles/cm^2 s sr keV | |
| e12: | 0.0, $ | ; 12-300 MeV electrons (particles/cm^2 s sr keV | |
| stime: | 0.0d0, $ | ; Start time | |
| spare: | bytarr(2), $ | ||
| flags: | bytarr(4) $ | ; Assorted flags & status indicators | |
| } |
STO_R
| stone = | {sto_r, $ | ||
| sfdu: | bytarr(44), $ | ; Standard header | |
| time: | fltarr(5), $ | ; Time extracted from above (y,d,h,m,s) | |
| stime: | 0l, $ | ; Start time (? type) (Julian seconds) | |
| eap1: | 0.0, $ | ; ELF average power 10-100 Hz (V^2/m^2) | |
| epp1: | 0.0, $ | ; " peak " " (V^2/m^2) | |
| eap2: | 0.0, $ | ; " average " 100-500 Hz (V^2/m^2) | |
| epp2: | 0.0, $ | ; " peak " " (V^2/m^2) | |
| vap1: | 0.0, $ | ; VLF average " 0.5-2 kHz (V^2/m^2) | |
| vpp1: | 0.0, $ | ; " peak " " (V^2/m^2) | |
| vap2: | 0.0, $ | ; " average " 2-8 kHz (V^2/m^2) | |
| vpp2: | 0.0, $ | ; " peak " " (V^2/m^2) | |
| vap3: | 0.0, $ | ; " average " 8-32 kHz (V^2/m^2) | |
| vpp3: | 0.0, $ | ; " peak " " (V^2/m^2) | |
| fesup: | 0.0, $ | ; FES upper band (db) | |
| feslo: | 0.0, $ | ; FES lower band (db) | |
| flags: | bytarr(4) $ | ; Byte 1 FES status, rest spare | |
| } |
Next: A11.2.5 The Xmanager Names
Return to Appendix 11 Table of Contents
Return to HISCALE List of Appendices
Return to Ulysses HISCALE Data Analysis Handbook Table of Contents
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer:
ESA provided the Ulysses spacecraft, NASA provided the power
supply, and various others provided its instruments.
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane

