Ulysses HISCALE Data Analysis Handbook
Appendix 12. User's Guide for Ulysses Data System
A12.4 Appendix: UDS Access
Access to the UDS is controlled by setting DECNET proxies for users who provide a valid NSI1/DECNET (also known as SPAN2 in Europe) node name and account name. This allows only registered users to read and copy files in a UDS directory by using basic DCL commands. Unregistered users have no access privileges.
(1NASA Science Internet
2Space Physics Analysis Network )
Lists of current registered users for the UDS data sets at Imperial College, JPL, and ESTEC are given in Tables A12-1 to A12-3 of this section (below). Note that the magnetometer and solar wind on-line data can only be accessed by one designated user from each PI team.
Unregistered users who would like access to the UDS data stored on-line at ESTEC can make a request to be added to the proxy access list by sending electronic mail to ESTSC0::UDS.
Since DECNET transport is required for proxy access to work, users having only Internet addresses will at present not be able to use the system. Alternate access facilities for Internet users are possible and are currently being tested by selected users.
Table A12-1 UDS User List (preliminary; please refer to C. Tranquille for updates: ctranqui@estec.esa.nl; http://helio.estec.esa.nl/ulysses/uds)
User | Instrument | Node Name (Number) | Account |
B. E. Goldstein | SWOOPS | JPLSP1 | BGOLDSTEIN |
A. B. Galvin | SWICS | UMDSP | GALVIN |
URAP | URAP0 (15972) | ULYSSES | |
S. Mazuk | EPAC | DIRAC5 | MAZUK |
HISCALE | (7406) | ULYSSES | |
T. R. Sanderson | COSPIN | ESTSCT | SANDERSON |
DUST | (28941) | SIDDIQUE |
Table A12-2 UDS User List (preliminary; please refer to C. Tranquille for updates: ctranqui@estec.esa.nl; http://helio.estec.esa.nl/ulysses/uds)
User | Instrument | Node Name (Number) | Account |
R. J. Forsyth | VHM/FGM | SPVA (19833) | RJF |
R. G. Stone | URAP | URAP (15495) | STONE |
S. Mazuk | EPAC | DIRAC2 | MAZUK |
HISCALE | KUSPAC | ULYSSES | |
R. G. Marsden | COSPIN | ESTCS1 | RMARSDEN |
B. Fossi | IDL |
Table A12-3 UDS User List (preliminary; please refer to C. Tranquille for updates: ctranqui@estec.esa.nl; http://helio.estec.esa.nl/ulysses/uds)
User | Instrument | Node Name (Number) | Account |
R. J. Forsyth | VHM/FGM | SPVA (19833) | RJF |
B. E. Goldstein | SWOOPS | JPLSP (14341) | BGOLD |
R. von Steiger | SWICS | CHGATE::UBECLU (20579::49202) |
VSTEIGER |
R. Hess | URAP | URAP0 (15972) | HESS |
R. MacDowall | URAP | URAP0 (15972) | MACDOWALL |
M. Bruns | EPAC | NSP::LINMPI::LINAX1 | BRUNS |
M. Fraenz | EPAC | NSP::LINMPI::LINAX1 | FRAENZ |
N. Krupp | EPAC | NSP::LINMPI::LINAX1 | KRUPP |
M. Reuss | EPAC | NSP::LINMPI::LINAX1 | REUSS |
M. Witte | EPAC | NSP::LINMPI::LINAX1 | WITTE |
T. Armstrong | HISCALE | KUEPAM | ARMSTRONG |
A. Bouteille | HISCALE | MESOPD | DIRLAN |
A. Buttighoffer | HISCALE | MESOPD | BUTTIGHOFFER |
M. I. Desai | HISCALE | (19775) | MID |
R. E. Gold | HISCALE | S1PVX7 | GOLD |
D. Haggerty | HISCALE | HAGGERTY | |
S. E. Hawkins | HISCALE | S1PVX7 | HAWKINS |
S. M. Krimigis | HISCALE | S1PVX7 | KRIMIGIS |
C. G. Maclennan | HISCALE | S1PVX7 | CAROL |
K. Parker | HISCALE | S1PVX7 | PARKER |
M. Pick | HISCALE | MESOPD | PICK |
E. Sarris | HISCALE | (29123) | SARRIS |
K. A. Sayle | HISCALE | (19775) | KAS |
E. C. Roelof | HISCALE | S1PVX7 | ROELOF |
G. Simnett | HISCALE | (19775) | GMS |
J. Tappin | HISCALE | (19775) | SJT |
P. Troxoytsos | HISCALE | (29123) | TROXOYTSOS |
HISCALE | KUSPAC | ATT_LAN | |
HISCALE | KUSPAC | UCB-LAN | |
HISCALE | KUSPAC | UKB_LAN | |
HISCALE | KUSPAC | ULYSSES | |
D. Anglin | COSPIN | HIAULY | DAVE |
COSPIN | IFKKI | BOLL | |
P. Ferrando | COSPIN | (33586) | FERRANDO |
B. Heber | COSPIN | IKKKI | HEBER |
G. Lentz | COSPIN | LASR | LENTZ |
R. G. Marsden | COSPIN | ESTSCM | RMARSDEN |
B. McKibben | COSPIN | LASR | MCKIBBEN |
COSPIN | HIAULY | MERLIN | |
D. E. Page | COSPIN | JPLSP (14341) | DPAGE |
T. R. Sanderson | COSPIN | ESTSCT | SANDERSON |
K. Staines | COSPIN | SPVA (19833) | KEITH |
C. Tranquille | COSPIN | ESTSCK | CTRANQUI |
K. Trattner | COSPIN | ESTSCK | TRATTNER |
K.-P. Wenzel | COSPIN | ESTSC1 | WENZEL |
M. Zhang | COSPIN | ESTSC1 | ZHANG |
E. GrĂ¼n | DUST | DUSTY | GRUEN |
A. Barnes | IDS | GAL | BARNES |
J. Giacalone | IDS | LOONEY | GIACALONE |
J. R. Jokipii | IDS | LOONEY | JOKIPII |
Next: A12.5 Appendix: Basic VMS Commands
Return to Appendix 12 Table of Contents
Return to HISCALE List of Appendices
Return to Ulysses HISCALE Data Analysis Handbook Table of Contents
Updated 8/8/19, Cameron Crane
QUICK FACTS
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane