ULYSSES In Space

 

Sun Banner
ULYSSES

Ulysses HISCALE Data Analysis Handbook

 

Appendix 14. LAN EDR Record Map

 

 

WORD FMT FRAME FWORD S/C FWD CHAN SECTOR SPIN
681 1 2 1 97 E1 4 3
682 1 2 2 98 E2 4 3
683 1 2 3 99 E3 4 3
684 1 2 4 100 E4 4 3
685 1 2 5 101 C1 4 3
686 1 2 6 102 D1 4 3
687 1 2 7 103 C2 4 3
688 1 2 8 104 D2 4 3
689 1 2 9 105 P 4 3
690 1 2 10 106 P1' 5 3
691 1 2 11 107 P2' 5 3
692 1 2 12 108 P3' 5 3
693 1 2 13 109 P4' 5 3
694 1 2 14 110 P5' 5 3
695 1 2 15 111 E1' 5 3
696 1 2 16 112 E2' 5 3
697 1 2 17 113 E3' 5 3
698 1 2 18 114 E4' 5 3
699 1 2 19 115 C1 5 3
700 1 3 0 96 D1 5 3
701 1 3 1 97 C2 5 3
702 1 3 2 98 D2 5 3
703 1 3 3 99 P 5 3
704 1 3 4 100 P1' 6 3
705 1 3 5 101 P2' 6 3
706 1 3 6 102 P3' 6 3
707 1 3 7 103 P4' 6 3
708 1 3 8 104 P5' 6 3
709 1 3 9 105 E1' 6 3
710 1 3 10 106 E2' 6 3
711 1 3 11 107 E3' 6 3
712 1 3 12 108 E4' 6 3
713 1 3 13 109 P1 6 3
714 1 3 14 110 P2 6 3
715 1 3 15 111 P3 6 3
716 1 3 16 112 P4 6 3
717 1 3 17 113 E1 6 3
718 1 3 18 114 E2 6 3
719 1 3 19 115 E3 6 3
720 1 4 0 96 E4 6 3
721 1 4 1 97 C1 6 3
722 1 4 2 98 D1 6 3
723 1 4 3 99 C2 6 3
724 1 4 4 100 D2 6 3
725 1 4 5 101 P 6 3
726 1 4 6 102 P1' 7 3
727 1 4 7 103 P2' 7 3
728 1 4 8 104 P3' 7 3
729 1 4 9 105 P4' 7 3
730 1 4 10 106 P5' 7 3
731 1 4 11 107 E1' 7 3
732 1 4 12 108 E2' 7 3
733 1 4 13 109 E3' 7 3
734 1 4 14 110 E4' 7 3
735 1 4 15 111 C1 7 3
736 1 4 16 112 D1 7 3
737 1 4 17 113 C2 7 3
738 1 4 18 114 D2 7 3
739 1 4 19 115 P 7 3
740 1 5 0 96 P1' 8 3
741 1 5 1 97 P2' 8 3
742 1 5 2 98 P3' 8 3
743 1 5 3 99 P4' 8 3
744 1 5 4 100 P5' 8 3
745 1 5 5 101 E1' 8 3
746 1 5 6 102 E2' 8 3
747 1 5 7 103 E3' 8 3
748 1 5 8 104 E4' 8 3
749 1 5 9 105 P1 8 3
750 1 5 10 106 P2 8 3
751 1 5 11 107 P3 8 3
752 1 5 12 108 P4 8 3
753 1 5 13 109 E1 8 3
754 1 5 14 110 E2 8 3
755 1 5 15 111 E3 8 3
756 1 5 16 112 E4 8 3
757 1 5 17 113 C1 8 3
758 1 5 18 114 D1 8 3
759 1 5 19 115 C2 8 3
760 1 6 0 96 D2 8 3

Next page

 

Return to HISCALE List of Appendices

Return to Ulysses HISCALE Data Analysis Handbook Table of Contents


Updated 8/8/19, Cameron Crane

QUICK FACTS

Manufacturer: ESA provided the Ulysses spacecraft, NASA provided the power supply, and various others provided its instruments.

Mission End Date: June 30, 2009

Destination: The inner heliosphere of the sun away from the ecliptic plane

Orbit:  Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane