ULYSSES In Space

 

Sun Banner
ULYSSES

Ulysses HISCALE Data Analysis Handbook

 

Appendix 14. LAN EDR Record Map

 

 

WORD FMT FRAME FWORD S/C FWD CHAN SECTOR SPIN
2501 3 29 1 97 E5' 8 10
2502 3 29 2 98 FP6' 8 10
2503 3 29 3 99 FP7' 8 10
2504 3 29 4 100 Z2 8 10
2505 3 29 5 101 Z2A 8 10
2506 3 29 6 102 Z3 8 10
2507 3 29 7 103 Z4 8 10
2508 3 29 8 104 W1 8 10
2509 3 29 9 105 W2 8 10
2510 3 29 10 106 W3 8 10
2511 3 29 11 107 W4 8 10
2512 3 29 12 108 W5 8 10
2513 3 29 13 109 W6 8 10
2514 3 29 14 110 W7 8 10
2515 3 29 15 111 W8 8 10
2516 3 29 16 112 P1 8 10
2517 3 29 17 113 P2 8 10
2518 3 29 18 114 P3 8 10
2519 3 29 19 115 P4 8 10
2520 3 30 0 96 E1 8 10
2521 3 30 1 97 E2 8 10
2522 3 30 2 98 E3 8 10
2523 3 30 3 99 E4 8 10
2524 3 30 4 100 P5 8 10
2525 3 30 5 101 P6 8 10
2526 3 30 6 102 P7 8 10
2527 3 30 7 103 P8 8 10
2528 3 30 8 104 E5 8 10
2529 3 30 9 105 FP6 8 10
2530 3 30 10 106 FP7 8 10
2531 3 30 11 107 DE1 8 10
2532 3 30 12 108 DE2 8 10
2533 3 30 13 109 DE3 8 10
2534 3 30 14 110 DE4 8 10
2535 3 30 15 111 C1 8 10
2536 3 30 16 112 D1 8 10
2537 3 30 17 113 C2 8 10
2538 3 30 18 114 D2 8 10
2539 3 30 19 115 P 8 10
2540 3 31 0 96 S1 8 10
2541 3 31 1 97 S2 8 10
2542 3 31 2 98 DPTR1    
2543 3 31 3 99 DVAL1    
2544 3 31 4 100 DPTR2    
2545 3 31 5 101 DVAL2    
2546 3 31 6 102 DPTR3    
2547 3 31 7 103 DVAL3    
2548 3 31 8 104 DPTR4    
2549 3 31 9 105 DVAL4    
2550 3 31 10 106 DPTR5    
2551 3 31 11 107 DVAL5    
2552 3 31 12 108 DPTR6    
2553 3 31 13 109 DVAL6    
2554 3 31 14 110 DPTR7    
2555 3 31 15 111 DVAL7    
2556 3 31 16 112 TRL15    
2557 3 31 17 113 TRL16    
2558 3 31 18 114 TRL17    
2559 3 31 19 115 TRL18    

Next page

 

Return to HISCALE List of Appendices

Return to Ulysses HISCALE Data Analysis Handbook Table of Contents


Updated 8/8/19, Cameron Crane

QUICK FACTS

Manufacturer: ESA provided the Ulysses spacecraft, NASA provided the power supply, and various others provided its instruments.

Mission End Date: June 30, 2009

Destination: The inner heliosphere of the sun away from the ecliptic plane

Orbit:  Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane