ULYSSES
Ulysses HISCALE Data Analysis Handbook
Appendix 14. LAN EDR Record Map
WORD | FMT | FRAME | FWORD | S/C FWD | CHAN | SECTOR | SPIN |
120 | 0 | 6 | 0 | 96 | SA18 | D | |
121 | 0 | 6 | 1 | 97 | SA19 | D | |
122 | 0 | 6 | 2 | 98 | SA20 | D | |
123 | 0 | 6 | 3 | 99 | SA21 | D | |
124 | 0 | 6 | 4 | 100 | SA22 | D | |
125 | 0 | 6 | 5 | 101 | SA23 | D | |
126 | 0 | 6 | 6 | 102 | SA24 | D | |
127 | 0 | 6 | 7 | 103 | SA25 | D | |
128 | 0 | 6 | 8 | 104 | SA26 | D | |
129 | 0 | 6 | 9 | 105 | SA27 | D | |
130 | 0 | 6 | 10 | 106 | SA28 | D | |
131 | 0 | 6 | 11 | 107 | SA29 | D | |
132 | 0 | 6 | 12 | 108 | SA30 | D | |
133 | 0 | 6 | 13 | 109 | SA31 | D | |
134 | 0 | 6 | 14 | 110 | P1' | 1 | 1 |
135 | 0 | 6 | 15 | 111 | P2' | 1 | 1 |
136 | 0 | 6 | 16 | 112 | P3' | 1 | 1 |
137 | 0 | 6 | 17 | 113 | P4' | 1 | 1 |
138 | 0 | 6 | 18 | 114 | P5' | 1 | 1 |
139 | 0 | 6 | 19 | 115 | E1' | 1 | 1 |
140 | 0 | 7 | 0 | 96 | E2' | 1 | 1 |
141 | 0 | 7 | 1 | 97 | E3' | 1 | 1 |
142 | 0 | 7 | 2 | 98 | E4' | 1 | 1 |
143 | 0 | 7 | 3 | 99 | C1 | 1 | 1 |
144 | 0 | 7 | 4 | 100 | D1 | 1 | 1 |
145 | 0 | 7 | 5 | 101 | C2 | 1 | 1 |
146 | 0 | 7 | 6 | 102 | D2 | 1 | 1 |
147 | 0 | 7 | 7 | 103 | P | 1 | 1 |
148 | 0 | 7 | 8 | 104 | P1' | 2 | 1 |
149 | 0 | 7 | 9 | 105 | P2' | 2 | 1 |
150 | 0 | 7 | 10 | 106 | P3' | 2 | 1 |
151 | 0 | 7 | 11 | 107 | P4' | 2 | 1 |
152 | 0 | 7 | 12 | 108 | P5' | 2 | 1 |
153 | 0 | 7 | 13 | 109 | E1' | 2 | 1 |
154 | 0 | 7 | 14 | 110 | E2' | 2 | 1 |
155 | 0 | 7 | 15 | 111 | E3' | 2 | 1 |
156 | 0 | 7 | 16 | 112 | E4' | 2 | 1 |
157 | 0 | 7 | 17 | 113 | P1 | 2 | 1 |
158 | 0 | 7 | 18 | 114 | P2 | 2 | 1 |
159 | 0 | 7 | 19 | 115 | P3 | 2 | 1 |
160 | 0 | 8 | 0 | 96 | P4 | 2 | 1 |
161 | 0 | 8 | 1 | 97 | E1 | 2 | 1 |
162 | 0 | 8 | 2 | 98 | E2 | 2 | 1 |
163 | 0 | 8 | 3 | 99 | E3 | 2 | 1 |
164 | 0 | 8 | 4 | 100 | E4 | 2 | 1 |
165 | 0 | 8 | 5 | 101 | C1 | 2 | 1 |
166 | 0 | 8 | 6 | 102 | D1 | 2 | 1 |
167 | 0 | 8 | 7 | 103 | C2 | 2 | 1 |
168 | 0 | 8 | 8 | 104 | D2 | 2 | 1 |
169 | 0 | 8 | 9 | 105 | P | 2 | 1 |
170 | 0 | 8 | 10 | 106 | P1' | 3 | 1 |
171 | 0 | 8 | 11 | 107 | P2' | 3 | 1 |
172 | 0 | 8 | 12 | 108 | P3' | 3 | 1 |
173 | 0 | 8 | 13 | 109 | P4' | 3 | 1 |
174 | 0 | 8 | 14 | 110 | P5' | 3 | 1 |
175 | 0 | 8 | 15 | 111 | E1' | 3 | 1 |
176 | 0 | 8 | 16 | 112 | E2' | 3 | 1 |
177 | 0 | 8 | 17 | 113 | E3' | 3 | 1 |
178 | 0 | 8 | 18 | 114 | E4' | 3 | 1 |
179 | 0 | 8 | 19 | 115 | C1 | 3 | 1 |
180 | 0 | 9 | 0 | 96 | D1 | 3 | 1 |
181 | 0 | 9 | 1 | 97 | C2 | 3 | 1 |
182 | 0 | 9 | 2 | 98 | D2 | 3 | 1 |
183 | 0 | 9 | 3 | 99 | P | 3 | 1 |
184 | 0 | 9 | 4 | 100 | P1' | 4 | 1 |
185 | 0 | 9 | 5 | 101 | P2' | 4 | 1 |
186 | 0 | 9 | 6 | 102 | P3' | 4 | 1 |
187 | 0 | 9 | 7 | 103 | P4' | 4 | 1 |
188 | 0 | 9 | 8 | 104 | P5' | 4 | 1 |
189 | 0 | 9 | 9 | 105 | E1' | 4 | 1 |
190 | 0 | 9 | 10 | 106 | E2' | 4 | 1 |
191 | 0 | 9 | 11 | 107 | E3' | 4 | 1 |
192 | 0 | 9 | 12 | 108 | E4' | 4 | 1 |
193 | 0 | 9 | 13 | 109 | P1 | 4 | 1 |
194 | 0 | 9 | 14 | 110 | P2 | 4 | 1 |
195 | 0 | 9 | 15 | 111 | P3 | 4 | 1 |
196 | 0 | 9 | 16 | 112 | P4 | 4 | 1 |
197 | 0 | 9 | 17 | 113 | E1 | 4 | 1 |
198 | 0 | 9 | 18 | 114 | E2 | 4 | 1 |
199 | 0 | 9 | 19 | 115 | E3 | 4 | 1 |
200 | 0 | 10 | 0 | 96 | E4 | 4 | 1 |
Return to HISCALE List of Appendices
Return to Ulysses HISCALE Data Analysis Handbook Table of Contents
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer:
ESA provided the Ulysses spacecraft, NASA provided the power
supply, and various others provided its instruments.
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane