ULYSSES
Ulysses HISCALE Data Analysis Handbook
Appendix 18. Preliminary Solar Polar Magnet Study
A18.5 Addenda (continued)
Table
A18-14 Flight Magnets -
LAN. Date: 15 April 1982. Yoke: 2B, SN-02; X: variable; Y: 0.0"; Z: variable; magnets: SN-07, 08 |
X |
Z--- -0.5 |
---- -0.4 |
---- -0.3 |
---- -0.2 |
---- -0.1 |
---- 0.0 |
---- +0.1 |
---- +0.2 |
---- +0.3 |
---- +0.4 |
---> +0.5 |
-0.40 | 6.7 | 9.2 | 11.5 | 13.9 | 15.1 | 15.5 | 14.9 | 13.4 | 11.0 | 8.5 | 5.8 |
-0.30 | 10.2 | 14.7 | 19.0 | 22.7 | 24.8 | 25.4 | 24.4 | 22.1 | 18.0 | 13.5 | 9.0 |
-0.20 | 16.4 | 24.2 | 31.4 | 37.2 | 40.6 | 41.2 | 39.9 | 36.1 | 29.6 | 22.3 | 14.2 |
-0.10 | 27.2 | 40.8 | 42.8 | 62.0 | 61.9 | 68.0 | 65.9 | 60.0 | 49.8 | 37.6 | 23.7 |
0.00 | 49.0 | 70.5 | 83.6 | 101 | 108 | 110 | 106 | 98.6 | 83.9 | 65.5 | 43.0 |
+0.10 | 87.0 | 120 | 145 | 154 | 174 | 176 | 172 | 169 | 137 | 112 | 83.3 |
+0.20 | 156 | 196 | 232 | 260 | 273 | 276 | 270 | 252 | 220 | 185 | 145 |
+0.30 | 248 | 302 | 359 | 399 | 419 | 421 | 411 | 388 | 340 | 288 | 230 |
+0.40 | 370 | 460 | 540 | 600 | 630 | 638 | 620 | 581 | 510 | 430 | 340 |
+0.50 | 530 | 670 | 790 | 872 | 914 | 921 | 900 | 840 | 748 | 624 | 487 |
+0.60 | 724 | 921 | 1090 | 1200 | 1250 | 1260 | 1240 | 1150 | 1025 | 860 | 660 |
+0.70 | 921 | 1190 | 1400 | 1550 | 1610 | 1630 | 1600 | 1490 | 1325 | 1100 | 836 |
+0.80 | 1070 | 1410 | 1670 | 1840 | 1910 | 1925 | 1890 | 1770 | 1580 | 1300 | 970 |
+0.90 | 1140 | 1510 | 1790 | 1960 | 2040 | 2050 | 2010 | 1900 | 1700 | 1390 | 1010 |
+0.92 | 1140 | 1510 | 1790 | 1960 | 2040 | 2050 | 2010 | 1900 | 1700 | 1390 | 1010 |
+1.00 | 1050 | 1400 | 1660 | 1800 | 1870 | 1890 | 1860 | 1760 | 1570 | 1290 | 933 |
+1.10 | 797 | 1050 | 1250 | 1350 | 1410 | 1430 | 1410 | 1330 | 1190 | 980 | 712 |
+1.20 | 471 | 628 | 738 | 810 | 862 | 879 | 861 | 800 | 710 | 583 | 430 |
+1.30 | 421 | ||||||||||
+1.40 | 162 | ||||||||||
+1.50 | 51 | ||||||||||
+1.60 | 15.9 | ||||||||||
+1.70 | 5.1 |
Table
A18-15 Flight Magnets -
LAN. Date: 15 April 1982. Yoke: 2B, SN-02; X: variable; Y: +0.1"; Z: variable; magnets: SN-07, 08 |
X |
Z--- -0.5 |
---- -0.4 |
---- -0.3 |
---- -0.2 |
---- -0.1 |
---- 0.0 |
---- +0.1 |
---- +0.2 |
---- +0.3 |
---- +0.4 |
---> +0.5 |
-0.40 | 5.1 | 7.3 | 9.4 | 11.5 | 12.5 | 12.9 | 12.4 | 11.0 | 9.2 | 7.0 | 4.7 |
-0.30 | 7.9 | 11.6 | 15.3 | 19.1 | 20.9 | 21.5 | 20.5 | 18.4 | 15.1 | 11.2 | 7.2 |
-0.20 | 12.1 | 19.4 | 25.8 | 31.9 | 34.9 | 35.6 | 34.0 | 30.8 | 25.5 | 18.6 | 11.4 |
-0.10 | 20.0 | 33.0 | 44.0 | 53.3 | 58.2 | 59.7 | 57.2 | 51.9 | 43.1 | 32.0 | 18.8 |
0.00 | 37.9 | 59.3 | 76.0 | 90.0 | 96.8 | 98.2 | 95.0 | 87.3 | 74.9 | 57.8 | 35.8 |
+0.10 | 78.8 | 105 | 127 | 148 | 157 | 160 | 155 | 144 | 125 | 102 | 75.0 |
+0.20 | 140 | 177 | 209 | 237 | 252 | 255 | 247 | 231 | 206 | 174 | 135 |
+0.30 | 227 | 282 | 328 | 371 | 391 | 397 | 388 | 360 | 323 | 277 | 212 |
+0.40 | 342 | 431 | 506 | 571 | 601 | 610 | 593 | 560 | 501 | 425 | 338 |
+0.50 | 506 | 649 | 768 | 860 | 900 | 911 | 890 | 842 | 760 | 640 | 499 |
+0.60 | 710 | 927 | 1090 | 1220 | 1280 | 1295 | 1260 | 1210 | 1090 | 919 | 700 |
+0.70 | 929 | 1230 | 1460 | 1630 | 1710 | 1725 | 1700 | 1610 | 1460 | 1220 | 920 |
+0.80 | 1100 | 1500 | 1800 | 1980 | 2060 | 2090 | 2050 | 1970 | 1800 | 1500 | 1100 |
+0.90 | 1190 | 1660 | 1985 | 2150 | 2240 | 2260 | 2240 | 2150 | 1980 | 1650 | 1180 |
+0.92 | 1195 | 1670 | 1995 | 2155 | 2245 | 2265 | 2245 | 2155 | 1990 | 1655 | 1185 |
+1.00 | 1100 | 1550 | 1860 | 2000 | 2070 | 2100 | 2090 | 2010 | 1860 | 1550 | 1100 |
+1.10 | 810 | 1120 | 1340 | 1440 | 1490 | 1510 | 1500 | 1450 | 1340 | 1120 | 802 |
+1.20 | 450 | 610 | 724 | 780 | 822 | 839 | 830 | 790 | 718 | 600 | 441 |
+1.30 | 350 | ||||||||||
+1.40 | 100 | ||||||||||
+1.50 | 24.1 | ||||||||||
+1.60 | 7.0 | ||||||||||
+1.70 | 2.0 |
Table
A18-16 Flight Magnets -
LAN. Date: 16 April 1982. Yoke: 2A, SN-02; X: variable; Y: +0.2"; Z: variable; magnets: SN-07, 08 |
X |
Z--- -0.5 |
---- -0.4 |
---- -0.3 |
---- -0.2 |
---- -0.1 |
---- 0.0 |
---- +0.1 |
---- +0.2 |
---- +0.3 |
---- +0.4 |
---> +0.5 |
+0.50 | 465 | 721 | 831 | 819 | 692 | 442 | |||||
+0.60 | |||||||||||
+0.70 | 1030 | 1710 | 1910 | 1900 | 1660 | 982 | |||||
+0.80 | |||||||||||
+0.90 | 1540 | 2540 | 2830 | 2850 | 2840 | 2610 | 1440 | ||||
+0.95 | 2950 | 2940 | |||||||||
+1.00 | 1610 | 2690 | 2850 | 2870 | 2870 | 2720 | 1430 | ||||
+1.10 | 945 | 1580 | 1670 | 1700 | 1600 | 870 | |||||
+1.20 | 342 | 544 | 581 | 580 | 525 | 320 |
Return to Appendix 18 Table of Contents
Return to HISCALE List of Appendices
Return to Ulysses HISCALE Data Analysis Handbook Table of Contents
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer:
ESA provided the Ulysses spacecraft, NASA provided the power
supply, and various others provided its instruments.
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane