ULYSSES
Ulysses HISCALE Data Analysis Handbook
Chapter 1: Purpose of This Document (continued)
Table 1.4 Geometrical factors and nominal backgrounds
Ch. | G (cm2 sr) |
E(center) keV |
E(low) keV |
E(high) keV |
Bkgnd rate1 c/sec. |
Bkgbd rate2 c/sec. |
E1' | 0.397 | 52. | 42. | 65. | 0.82 | 0.56 |
E2' | 0.397 | 85. | 64. | 112. | 1.28 | 1.22 |
E3' | 0.397 | 141. | 112. | 178. | 0.81 | 0.95 |
E4' | 0.397 | 227. | 178. | 290. | 0.59 | 0.73 |
FP5' | 0.397 | 645. | 546. | 761. | 0.27 | 0.36 |
FP6' | 0.397 | 965. | 761. | 1223. | 0.064 | 0.102 |
FP7' | 0.397 | 2466. | 1223. | 4974. | 0.046 | 0.70 |
P1' | 0.428 | 69. | 61. | 77. | 0.40 | 0.51 |
P2' | 0.428 | 99. | 77. | 127. | 1.10 | 1.40 |
P3' | 0.428 | 162. | 127. | 207. | 1.10 | 1.40 |
P4' | 0.428 | 264. | 207. | 336. | 0.70 | 0.97 |
P5' | 0.428 | 449. | 336. | 601. | 0.30 | 0.43 |
P6' | 0.428 | 822. | 601. | 1123. | 0.076 | 0.115 |
P7' | 0.428 | 1451. | 1123. | 1874. | 0.031 | 0.046 |
P8' | 0.428 | 2984. | 1874. | 4752. | 0.024 | 0.037 |
W1 | 0.103 | 681. | 480. | 966. | 0.0025 | 0.0012 |
W2 | 0.103 | 1080. | 968. | 1204. | 0. | 0.00022 |
W3 | 0.103 | 704. | 389. | 1278. | 0. | 0.00030 |
W4 | 0.103 | 2986. | 1277. | 6984. | 0. | 0.00006 |
W5 | 0.103 | 891. | 465. | 1709. | 0. | 0. |
W6 | 0.103 | 5714. | 1709. | 19107. | 0. | 0. |
W7 | 0.103 | 448. | 239. | 840. | 0. | 0. |
W8 | 0.103 | 8822. | 840. | 92663. | 0. | 0. |
Z2 | 0.279 | 700. | 700. | . | 0. | 0.0015 |
Z2A | 0.279 | 7500. | 7500. | . | 0. | 0.00004 |
Z3 | 0.279 | 2500. | 2500. | . | 0. | 0.00020 |
Z4 | 0.279 | 9000. | 9000. | . | 0. | 0. |
E1 | 0.397 | 51. | 40. | 65. | 0.56 | 0.26 |
E2 | 0.397 | 80. | 60. | 107. | 0.68 | 0.61 |
E3 | 0.397 | 135. | 107. | 170. | 0.43 | 0.54 |
E4 | 0.397 | 281. | 170. | 280. | 0.34 | 0.45 |
FP5 | 0.397 | 643. | 540. | 65, | 0.21 | 0.28 |
FP6 | 0.397 | 967. | 765. | 1223. | 0.064 | 0.097 |
FP7 | 0.397 | 2458, | 1223. | 4942. | 0.052 | 0.072 |
P1 | 0.428 | 66. | 56. | 78. | . | 0.31 |
P2 | 0.428 | 101. | 78. | 130. | . | 0.67 |
P3 | 0.428 | 167. | 130. | 214. | 0.53 | 0.72 |
P4 | 0.428 | 269. | 214. | 337. | 0.33 | 0.50 |
P5 | 0.428 | 447. | 337. | 594. | 0.186 | 0.28 |
P6 | 0.428 | 798. | 594. | 1073. | 0.068 | 0.113 |
P7 | 0.428 | 1391. | 1073. | 1802. | 0.030 | 0.046 |
P8 | 0.428 | 2926. | 1802. | 4752. | . | 0.037 |
DE1 | 0.14 | 42. | 38. | 53. | 0.44 | 0.42 |
DE2 | 0.14 | 55. | 53. | 103. | 0.90 | 1.15 |
D34 | 0.14 | 130. | 103. | 174. | 0.54 | 0.75 |
DE4 | 0.14 | 220. | 175. | 315. | 0.36 | 0.50 |
B | : | 1.00 | 1. | . | . | 4.55 |
C | : | 1.00 | 1. | . | . | 4.20 |
D | : | 1.00 | 1. | . | . | 0.11 |
M | : | 1.00 | 1. | . | . | 4.30 |
F | : | 1.00 | 1. | . | . | 4.00 |
M' | : | 1.00 | 1. | . | . | 7.25 |
F' | : | 1.00 | 1. | . | . | 6.55 |
Next: Chapter 1 (continued): Table 1.5
Return to Ulysses HISCALE Data Analysis Handbook Table of Contents
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer:
ESA provided the Ulysses spacecraft, NASA provided the power
supply, and various others provided its instruments.
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane