Ulysses HISCALE Data Analysis Handbook
4.2.1 Compilation of Useful Mechanical Diagrams and Instruments
Figure 4.22 Parts list, LAN2B assembly
Reference: APL Drawing 7256-0103
Basic Qty/ Assy |
Item No. | DWG Size | Part or Identifying No. | Nomenclature or Description | Stock Size | Material and/or Material Specification | Mfg. Code | Issue Rev. |
4 | 125 | WASHER, FLAT | size #6 | brass | ||||
8 | 124 | WASHER, FLAT | size #4 | brass | ||||
2 | 123 | SET SCR, SELF LKG | 2-36UNCx1/8 | 18-8 CRES | ||||
4 | 122 | HIT1201V8 | SCR, SOC HD CAP | 6-32UNCx1/8 | titanium | |||
4 | 121 | SCR, SOC HD CAP, SELF L | 4-40UNCx1/8 | 18-8 CRES | ||||
4 | 120 | SCR, SOC HD CAP, SELF L | 4-40UNCx1/8 | " | ||||
4 | 119 | SCR, SOC HD CAP | 4-40UNCx1/8 | " | ||||
4 | 118 | SCR, SOC HD CAP | 4-40UNCx5/16 | " | ||||
2 | 117 | SCR, SOC HD CAP, SELF L | 2-56UNCx1/4 | " | ||||
4 | 116 | SCR, SOC HD CAP, SELF L | 2-56UNCx3/16 | " | ||||
4 | 115 | SCR, SOC HD CAP, SELF L | 1-64UNCx7/16 | " | ||||
8 | 114 | SCR, SOC HD CAP, SELF L | 1-64UNCx3/32 | " | ||||
2 | 113 | SCR, PAN HD | 4-40UNCx1/4 | " | ||||
2 | 112 | SCR, PAN HD, SELF LKG | 4-40UNCx13/16 | " | ||||
2 | 111 | SCR, PAN HD, SELF LKG | 2-56UNCx1/4 | " | ||||
18 | 110 | SCR, PAN HD, SELF LKG | 1-64UNCx1/8 | " | ||||
8 | 109 | SCR, PAN HD, SELF LKG | 0-80UNFx1/8 | " | ||||
16 | 108 | SCR, FIL HD, SELF LKG | 1-64UNCx1/8 | " | ||||
2 | 107 | SCR, RD HD | 2-56UNCx3/16 | " | ||||
8 | 106 | SCR, RD HD | 1-72UNFx1/8 | " | ||||
2 | 105 | SCR,82º FL HD, SELF LKG | 4-40UNCx3/8 | " | ||||
4 | 104 | SCR,82º FL HD, SELF LKG | 4-40UNCx5/16 | " | ||||
4 | 103 | SCR,82º FL HD, SELF LKG | 2-56UNCx9/16 | " | ||||
102 | " | |||||||
2 | 101 | SCR,82º FL HD | 2-56UNCx3/4 | " | ||||
100 | " | |||||||
1 | 99 | SCR,82º FL HD | 2-56UNCx1/2 | " | ||||
5 | 98 | SCR,82º FL HD | 2-56UNCx1/4 | " | ||||
4 | 97 | SCR,82º FL HD, SELF LKG | 2-56UNCx1/8 | " | ||||
12 | 96 | SCR,82º FL HD, SELF LKG | 2-56UNCx3/16 | " | ||||
4 | 95 | SCR,82º FL HD, SELF LKG | 1-64UNCx3/16 | " | ||||
4 | 94 | SCR,82º FL HD | 0-80UNFx1/8 | 18-8 CRES |
||||
2 | 93 | PELLET | .06x.10 DIA | KEL f |
||||
2 | 92 | B | 7256-0213-2 | SHIELD, THRM.ISO. SPIRAL MOT. | ||||
2 | 91 | B | 7256-0213-1 | SHIELD, THRM.ISO. SPIRAL MOT. | ||||
AR | 90 | A | 7205-9987 | DELTA BOND | 152/B HARDENER |
|||
16 | 89 | B | 7256-0212 | BUTTON THRM.ISO. SPIRAL MOT. | ||||
AR | 88 | VERSAMID125 | EPOXY HARDENER | GEN.MILLS | ||||
AR | 87 | EPON 828 | EPOXY RESIN | SHELL | ||||
AR | 86 | HEAT SHRINKABLE TBG | ||||||
AR | 85 | HEAT SHRINKABLE TBG | ||||||
4 | 84 | SFR16655-TB | FLANGED BEARING | 3/8x3/16x1/8 | BARDEN CORP. | |||
AR | 83 | KAPTON TAPE | ||||||
2 | 82 | 2-108 | O-RING | VITON | PARKER | |||
1 | 81 | O-RING | VITON | PARKER | ||||
2 | 80 | RARE EARTH CO SM MAG | .25x.50x1.00LG | |||||
1 | 79 | ALUM TAPE | 1.0LG x .15W | ACRYLIC ADHESIVE |
||||
1 | 78 | C | 7256-0211-2 | COVER, COLLIMATOR SEAL | ||||
1 | 77 | C | 7256-0211-1 | COVER, COLLIMATOR SEAL | ||||
AR | 76 | CD3084-24 | WIRE, STRANDED | #24 AWG | ||||
4 | 75 | LUG, SOLDER | #2 | |||||
1 | 74 | C | 600-C-2600 | D DETECTOR SUB-ASSY | ||||
1 | 73 | C | 600-C-1600 | BC DETECTOR SUB-ASSY | ||||
1 | 72 | C | 600-C-1600 | FM DETECTOR SUB-ASSY | ||||
REF | 71 | A | 600-A-1709 | GLUEING FIX FOR SEAL RING | ||||
2 | 70 | A | 600-A-1705 | SEAL RING, PRESS RLF V | ||||
2 | 69 | A | 600-A-1704 | SPRING, PRESS RLF V | ||||
2 | 68 | A | 600-A-1703 | POPPET STEM, PRESS R V | ||||
2 | 67 | A | 600-A-1702 | POPPET, PRESS RLF V | ||||
2 | 66 | A | 600-A-1701 | HSG, PRESS RLF V | ||||
2 | 65 | A | 600-A-1352 | SPRING COVER PL | ||||
2 | 64 | A | 600-A-1358 | HOLD DOWN SPRING | ||||
2 | 63 | A | 600-A-1357 | RELEASE WIRE ASSY | ||||
2 | 62 | 7256-0111 | SQUIB ASSY | |||||
2 | 61 | A | 600-A-1205 | PUSH-OFF BEARING PL | ||||
2 | 60 | A | 600-A-1206 | CAPTIVE SCREW,COV HNG | ||||
2 | 59 | A | 600-A-1359 | PUSH-OFF SPRING | ||||
2 | 58 | A | 600-A-1353 | PUSH-OFF PLUNGER | ||||
2 | 57 | A | 600-A-1355 | WIRE ANCHOR NUT | ||||
56 | ||||||||
2 | 55 | B | 600-B-1351 | HSG, RLSE MECHANISM | ||||
16 | 54 | A | 600-A-1905 | THERMAL STAND-OFF | ||||
REF | 53 | A | 600-A-1908 | SPIRAL COIL INSTL | ||||
2 | 52 | A | 600-A-1906 | HTR RESISTOR COV PL | ||||
2 | 51 | A | 600-A-1904 | INNER HSG COVER | ||||
2 | 50 | B | 600-B-1903 | INNER HOUSING | ||||
2 | 49 | A | 600-A-1902 | COVER PLATE | ||||
2 | 48 | B | 600-B-1901 | OUTER HSG, SPL COIL MOT | ||||
1 | 47 | A | 600-A-1022-2 | HINGE SHAFT, CD | ||||
1 | 46 | A | 600-A-1022-1 | HINGE SHAFT, LEMS | ||||
2 | 45 | A | 600-A-1027 | COVER STOP BUMPER | ||||
4 | 44 | A | 600-A-1021 | SPACER, HINGE SHAFT | ||||
1 | 43 | A | 600-A-1026 | STOP, CD APERT COV | ||||
1 | 42 | B | 600-B-2110 | THERMAL MT, D-DET | ||||
2 | 41 | A | 600-A-2105 | BACKING PL, DC COLIM MT | ||||
1 | 40 | B | 600-B-2113 | COVER, THERMAL ENCL | ||||
1 | 39 | C | 600-C-2112 | THRM ENCL, D-DET | ||||
1 | 38 | C | 600-C-2101 | CD COLIM MOUNT | ||||
1 | 37 | A | 600-A-2111 | BACKUP RING, D-DET | ||||
1 | 36 | D | 600-D-1051 | LEMS DET MOUNT | ||||
1 | 35 | D | 600-D-1050 | LEMS YOKE ADAPTOR | ||||
1 | 34 | A | 600-A-1029-2 | COLIM SEAL RING | ||||
1 | 33 | C | 600-C-2103 | CD APERTURE COVER | ||||
1 | 32 | C | 600-C-2104 | DC APERT COVER HINGE | ||||
1 | 31 | D | 600-D-2102 | CD COLLIMATOR | ||||
1 | 30 | C | 7256-0201 | STOP, LEMS APERT COV | ||||
1 | 29 | B | 7256-0145 | SHOULDER PIN | ||||
1 | 28 | C | 7256-0105 | HARNESS ASSY, LAN2B | ||||
1 | 27 | A | 600-A-10061-2 | BOT SEAL, ACS COVER | ||||
1 | 26 | A | 600-A-10061-1 | REAT SEAL, ACS COVER | ||||
1 | 25 | A | 600-A-1006 | DETECTOR ACS COVER | ||||
1 | 24 | FOIL MOUNT ASSY | ||||||
1 | 23 | D | 600-D-1004-2 | LEFS DETECTOR MOUNT | ||||
1 | 22 | A | 600-A-1005-2 | DET HOLDER RETAINER | ||||
1 | 21 | A | 600-A-1002-2 | YOKE END COV PL, LEFS | ||||
1 | 20 | A | 600-A-1003-2 | YOKE END COV PL, LEMS | ||||
1 | 19 | B | 600-B-1023 | INTERFACE RING | ||||
1 | 18 | A | 600-A-1029-1 | COLLIMATOR SEAL RING | ||||
4 | 17 | A | 600-A-1204 | CURVED CONTACT WASHER | ||||
2 | 16 | A | 600-A-1203 | APERT COV RTNG SCREW | ||||
1 | 15 | C | 600-C-1201 | LEMS APERTURE COVER | ||||
1 | 14 | C | 600-C-1202-2 | LEMS APERT COV HINGE | ||||
1 | 13 | C | 600-C-1007 | LEFS150 COLLIMATOR | ||||
1 | 12 | D | 600-D-1020 | LEMS30 COLLIMATOR | ||||
4 | 11 | B | 7256-0129-1 | THERMAL SPACER | ||||
4 | 10 | B | 7256-0129-2 | THERMAL SPACER | ||||
1 | 9 | D | 7256-0128 | MOUNTING STUD | ||||
1 | 8 | B | 7256-0134 | SHIELD No. 6 | ||||
1 | 7 | B | 7256-0135 | SHIELD No. 5 | ||||
1 | 6 | C | 7256-0132 | SHIELD No. 8 | ||||
1 | 5 | B | 7256-0133 | SHIELD No. 7 | ||||
1 | 4 | C | 7256-0136 | SHIELD No. 4 | ||||
1 | 3 | C | 7256-0137 | SHIELD No. 3 | ||||
1 | 2 | C | 7256-0146 | SHIELD No. 9 | ||||
1 | 1 | D | 7256-0126 | YOKE |
Notes:
1. Tailor thickness to provide .002/.003 clearance after assembly.
2. Resistor lead wire to be looped three times (~6 inches) and be contained with item 52 inside cover, item 49, prior to the wire exiting cavity. Tubing installed during assembly of harness, item 28, is to be clamped at slot in housing, item 48.
3. Bond part using epoxy adhesive, items 87 and 88, mixed equal parts by weight. Cure at 20º C for 24 hours or 60º C for 3 hours.
4. Torques unless otherwise specified:
Screw Size | Torque |
#0 | 20/22 in-oz |
#1 | 33/35 in-oz |
#2 | 2.8/3.0 in-lb |
#4 | 6.3/6.5 in-lb |
#6 | 12.4/12.6 in-lb |
5. For detailed assembly instructions see LAN-62-81.
6. Encapsulate item 28 in cavity using item 90.
7. Cover seal, item 18 and 34 with alum foil tape, item 77 and 78, using items 87 and 88. Install seal with solid alum face toward cover, item 16 and 33.
8. Apply item 79, aluminum tape, to item 36 by wrapping approximately 50% around item 36 and covering slot as dimensioned. Notch is partly covered with aluminum tape.
Next: Chapter 4.2.2: Absorber Foil Data
Return to Chapter 4 Table of Contents
Return to Ulysses HISCALE Data Analysis Handbook Table of Contents
Updated 8/8/19, Cameron Crane
QUICK FACTS
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane