ULYSSES
Ulysses HISCALE Data Analysis Handbook
Appendix 14. LAN EDR Record Map
WORD | FMT | FRAME | FWORD | S/C FWD | CHAN | SECTOR | SPIN |
1001 | 1 | 18 | 1 | 97 | FP7 | 6 | 4 |
1002 | 1 | 18 | 2 | 98 | DE1 | 6 | 4 |
1003 | 1 | 18 | 3 | 99 | DE2 | 6 | 4 |
1004 | 1 | 18 | 4 | 100 | DE3 | 6 | 4 |
1005 | 1 | 18 | 5 | 101 | DE4 | 6 | 4 |
1006 | 1 | 18 | 6 | 102 | C1 | 6 | 4 |
1007 | 1 | 18 | 7 | 103 | D1 | 6 | 4 |
1008 | 1 | 18 | 8 | 104 | C2 | 6 | 4 |
1009 | 1 | 18 | 9 | 105 | D2 | 6 | 4 |
1010 | 1 | 18 | 10 | 106 | P | 6 | 4 |
1011 | 1 | 18 | 11 | 107 | P1' | 7 | 4 |
1012 | 1 | 18 | 12 | 108 | P2' | 7 | 4 |
1013 | 1 | 18 | 13 | 109 | P3' | 7 | 4 |
1014 | 1 | 18 | 14 | 110 | P4' | 7 | 4 |
1015 | 1 | 18 | 15 | 111 | P5' | 7 | 4 |
1016 | 1 | 18 | 16 | 112 | E1' | 7 | 4 |
1017 | 1 | 18 | 17 | 113 | E2' | 7 | 4 |
1018 | 1 | 18 | 18 | 114 | E3' | 7 | 4 |
1019 | 1 | 18 | 19 | 115 | E4' | 7 | 4 |
1020 | 1 | 19 | 0 | 96 | P6' | 7 | 4 |
1021 | 1 | 19 | 1 | 97 | P7' | 7 | 4 |
1022 | 1 | 19 | 2 | 98 | P8' | 7 | 4 |
1023 | 1 | 19 | 3 | 99 | E5' | 7 | 4 |
1024 | 1 | 19 | 4 | 100 | FP6' | 7 | 4 |
1025 | 1 | 19 | 5 | 101 | FP7' | 7 | 4 |
1026 | 1 | 19 | 6 | 102 | Z2 | 7 | 4 |
1027 | 1 | 19 | 7 | 103 | Z2A | 7 | 4 |
1028 | 1 | 19 | 8 | 104 | Z3 | 7 | 4 |
1029 | 1 | 19 | 9 | 105 | Z4 | 7 | 4 |
1030 | 1 | 19 | 10 | 106 | W1 | 7 | 4 |
1031 | 1 | 19 | 11 | 107 | W2 | 7 | 4 |
1032 | 1 | 19 | 12 | 108 | W3 | 7 | 4 |
1033 | 1 | 19 | 13 | 109 | W4 | 7 | 4 |
1034 | 1 | 19 | 14 | 110 | W5 | 7 | 4 |
1035 | 1 | 19 | 15 | 111 | W6 | 7 | 4 |
1036 | 1 | 19 | 16 | 112 | W7 | 7 | 4 |
1037 | 1 | 19 | 17 | 113 | W8 | 7 | 4 |
1038 | 1 | 19 | 18 | 114 | C1 | 7 | 4 |
1039 | 1 | 19 | 19 | 115 | D1 | 7 | 4 |
1040 | 1 | 20 | 0 | 96 | C2 | 7 | 4 |
1041 | 1 | 20 | 1 | 97 | D2 | 7 | 4 |
1042 | 1 | 20 | 2 | 98 | P | 7 | 4 |
1043 | 1 | 20 | 3 | 99 | P1' | 8 | 4 |
1044 | 1 | 20 | 4 | 100 | P2' | 8 | 4 |
1045 | 1 | 20 | 5 | 101 | P3' | 8 | 4 |
1046 | 1 | 20 | 6 | 102 | P4' | 8 | 4 |
1047 | 1 | 20 | 7 | 103 | P5' | 8 | 4 |
1048 | 1 | 20 | 8 | 104 | E1' | 8 | 4 |
1049 | 1 | 20 | 9 | 105 | E2' | 8 | 4 |
1050 | 1 | 20 | 10 | 106 | E3' | 8 | 4 |
1051 | 1 | 20 | 11 | 107 | E4' | 8 | 4 |
1052 | 1 | 20 | 12 | 108 | P6' | 8 | 4 |
1053 | 1 | 20 | 13 | 109 | P7' | 8 | 4 |
1054 | 1 | 20 | 14 | 110 | P8' | 8 | 4 |
1055 | 1 | 20 | 15 | 111 | E5' | 8 | 4 |
1056 | 1 | 20 | 16 | 112 | FP6' | 8 | 4 |
1057 | 1 | 20 | 17 | 113 | FP7' | 8 | 4 |
1058 | 1 | 20 | 18 | 114 | Z2 | 8 | 4 |
1059 | 1 | 20 | 19 | 115 | Z2A | 8 | 4 |
1060 | 1 | 21 | 0 | 96 | Z3 | 8 | 4 |
1061 | 1 | 21 | 1 | 97 | Z4 | 8 | 4 |
1062 | 1 | 21 | 2 | 98 | W1 | 8 | 4 |
1063 | 1 | 21 | 3 | 99 | W2 | 8 | 4 |
1064 | 1 | 21 | 4 | 100 | W3 | 8 | 4 |
1065 | 1 | 21 | 5 | 101 | W4 | 8 | 4 |
1066 | 1 | 21 | 6 | 102 | W5 | 8 | 4 |
1067 | 1 | 21 | 7 | 103 | W6 | 8 | 4 |
1068 | 1 | 21 | 8 | 104 | W7 | 8 | 4 |
1069 | 1 | 21 | 9 | 105 | W8 | 8 | 4 |
1070 | 1 | 21 | 10 | 106 | P1 | 8 | 4 |
1071 | 1 | 21 | 11 | 107 | P2 | 8 | 4 |
1072 | 1 | 21 | 12 | 108 | P3 | 8 | 4 |
1073 | 1 | 21 | 13 | 109 | P4 | 8 | 4 |
1074 | 1 | 21 | 14 | 110 | E1 | 8 | 4 |
1075 | 1 | 21 | 15 | 111 | E2 | 8 | 4 |
1076 | 1 | 21 | 16 | 112 | E3 | 8 | 4 |
1077 | 1 | 21 | 17 | 113 | E4 | 8 | 4 |
1078 | 1 | 21 | 18 | 114 | P5 | 8 | 4 |
1079 | 1 | 21 | 19 | 115 | P6 | 8 | 4 |
1080 | 1 | 22 | 0 | 96 | P7 | 8 | 4 |
1081 | 1 | 22 | 1 | 97 | P8 | 8 | 4 |
Return to HISCALE List of Appendices
Return to Ulysses HISCALE Data Analysis Handbook Table of Contents
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer:
ESA provided the Ulysses spacecraft, NASA provided the power
supply, and various others provided its instruments.
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane