ULYSSES
Ulysses HISCALE Data Analysis Handbook
Appendix 14. LAN EDR Record Map
WORD | FMT | FRAME | FWORD | S/C FWD | CHAN | SECTOR | SPIN |
1082 | 1 | 22 | 2 | 98 | E5 | 8 | 4 |
1083 | 1 | 22 | 3 | 99 | FP6 | 8 | 4 |
1084 | 1 | 22 | 4 | 100 | FP7 | 8 | 4 |
1085 | 1 | 22 | 5 | 101 | DE1 | 8 | 4 |
1086 | 1 | 22 | 6 | 102 | DE2 | 8 | 4 |
1087 | 1 | 22 | 7 | 103 | DE3 | 8 | 4 |
1088 | 1 | 22 | 8 | 104 | DE4 | 8 | 4 |
1089 | 1 | 22 | 9 | 105 | C1 | 8 | 4 |
1090 | 1 | 22 | 10 | 106 | D1 | 8 | 4 |
1091 | 1 | 22 | 11 | 107 | C2 | 8 | 4 |
1092 | 1 | 22 | 12 | 108 | D2 | 8 | 4 |
1093 | 1 | 22 | 13 | 109 | P | 8 | 4 |
1094 | 1 | 22 | 14 | 110 | S1 | 8 | 4 |
1095 | 1 | 22 | 15 | 111 | S2 | 8 | 4 |
1096 | 1 | 22 | 16 | 112 | P1' | 1 | 5 |
1097 | 1 | 22 | 17 | 113 | P2' | 1 | 5 |
1098 | 1 | 22 | 18 | 114 | P3' | 1 | 5 |
1099 | 1 | 22 | 19 | 115 | P4' | 1 | 5 |
1100 | 1 | 23 | 0 | 96 | P5' | 1 | 5 |
1101 | 1 | 23 | 1 | 97 | E1' | 1 | 5 |
1102 | 1 | 23 | 2 | 98 | E2' | 1 | 5 |
1103 | 1 | 23 | 3 | 99 | E3' | 1 | 5 |
1104 | 1 | 23 | 4 | 100 | E4' | 1 | 5 |
1105 | 1 | 23 | 5 | 101 | C1 | 1 | 5 |
1106 | 1 | 23 | 6 | 102 | D1 | 1 | 5 |
1107 | 1 | 23 | 7 | 103 | C2 | 1 | 5 |
1108 | 1 | 23 | 8 | 104 | D2 | 1 | 5 |
1109 | 1 | 23 | 9 | 105 | P | 1 | 5 |
1110 | 1 | 23 | 10 | 106 | P1' | 2 | 5 |
1111 | 1 | 23 | 11 | 107 | P2' | 2 | 5 |
1112 | 1 | 23 | 12 | 108 | P3' | 2 | 5 |
1113 | 1 | 23 | 13 | 109 | P4' | 2 | 5 |
1114 | 1 | 23 | 14 | 110 | P5' | 2 | 5 |
1115 | 1 | 23 | 15 | 111 | E1' | 2 | 5 |
1116 | 1 | 23 | 16 | 112 | E2' | 2 | 5 |
1117 | 1 | 23 | 17 | 113 | E3' | 2 | 5 |
1118 | 1 | 23 | 18 | 114 | E4' | 2 | 5 |
1119 | 1 | 23 | 19 | 115 | P1 | 2 | 5 |
1120 | 1 | 24 | 0 | 96 | P2 | 2 | 5 |
1121 | 1 | 24 | 1 | 97 | P3 | 2 | 5 |
1122 | 1 | 24 | 2 | 98 | P4 | 2 | 5 |
1123 | 1 | 24 | 3 | 99 | E1 | 2 | 5 |
1124 | 1 | 24 | 4 | 100 | E2 | 2 | 5 |
1125 | 1 | 24 | 5 | 101 | E3 | 2 | 5 |
1126 | 1 | 24 | 6 | 102 | E4 | 2 | 5 |
1127 | 1 | 24 | 7 | 103 | C1 | 2 | 5 |
1128 | 1 | 24 | 8 | 104 | D1 | 2 | 5 |
1129 | 1 | 24 | 9 | 105 | C2 | 2 | 5 |
1130 | 1 | 24 | 10 | 106 | D2 | 2 | 5 |
1131 | 1 | 24 | 11 | 107 | P | 2 | 5 |
1132 | 1 | 24 | 12 | 108 | P1' | 3 | 5 |
1133 | 1 | 24 | 13 | 109 | P2' | 3 | 5 |
1134 | 1 | 24 | 14 | 110 | P3' | 3 | 5 |
1135 | 1 | 24 | 15 | 111 | P4' | 3 | 5 |
1136 | 1 | 24 | 16 | 112 | P5' | 3 | 5 |
1137 | 1 | 24 | 17 | 113 | E1' | 3 | 5 |
1138 | 1 | 24 | 18 | 114 | E2' | 3 | 5 |
1139 | 1 | 24 | 19 | 115 | E3' | 3 | 5 |
1140 | 1 | 25 | 0 | 96 | E4' | 3 | 5 |
1141 | 1 | 25 | 1 | 97 | C1 | 3 | 5 |
1142 | 1 | 25 | 2 | 98 | D1 | 3 | 5 |
1143 | 1 | 25 | 3 | 99 | C2 | 3 | 5 |
1144 | 1 | 25 | 4 | 100 | D2 | 3 | 5 |
1145 | 1 | 25 | 5 | 101 | P | 3 | 5 |
1146 | 1 | 25 | 6 | 102 | P1' | 4 | 5 |
1147 | 1 | 25 | 7 | 103 | P2' | 4 | 5 |
1148 | 1 | 25 | 8 | 104 | P3' | 4 | 5 |
1149 | 1 | 25 | 9 | 105 | P4' | 4 | 5 |
1150 | 1 | 25 | 10 | 106 | P5' | 4 | 5 |
1151 | 1 | 25 | 11 | 107 | E1' | 4 | 5 |
1152 | 1 | 25 | 12 | 108 | E2' | 4 | 5 |
1153 | 1 | 25 | 13 | 109 | E3' | 4 | 5 |
1154 | 1 | 25 | 14 | 110 | E4' | 4 | 5 |
1155 | 1 | 25 | 15 | 111 | P1 | 4 | 5 |
1156 | 1 | 25 | 16 | 112 | P2 | 4 | 5 |
1157 | 1 | 25 | 17 | 113 | P3 | 4 | 5 |
1158 | 1 | 25 | 18 | 114 | P4 | 4 | 5 |
1159 | 1 | 25 | 19 | 115 | E1 | 4 | 5 |
1160 | 1 | 26 | 0 | 96 | E2 | 4 | 5 |
Return to HISCALE List of Appendices
Return to Ulysses HISCALE Data Analysis Handbook Table of Contents
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer:
ESA provided the Ulysses spacecraft, NASA provided the power
supply, and various others provided its instruments.
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane