ULYSSES In Space

 

Sun Banner
ULYSSES

Ulysses HISCALE Data Analysis Handbook

 

Appendix 14. LAN EDR Record Map

 

 

WORD FMT FRAME FWORD S/C FWD CHAN SECTOR SPIN
1241 1 30 1 97 P2' 1 6
1242 1 30 2 98 P3' 1 6
1243 1 30 3 99 P4' 1 6
1244 1 30 4 100 P5' 1 6
1245 1 30 5 101 E1' 1 6
1246 1 30 6 102 E2' 1 6
1247 1 30 7 103 E3' 1 6
1248 1 30 8 104 E4' 1 6
1249 1 30 9 105 P6' 1 6
1250 1 30 10 106 P7' 1 6
1251 1 30 11 107 P8' 1 6
1252 1 30 12 108 E5' 1 6
1253 1 30 13 109 FP6' 1 6
1254 1 30 14 110 FP7' 1 6
1255 1 30 15 111 Z2 1 6
1256 1 30 16 112 Z2A 1 6
1257 1 30 17 113 Z3 1 6
1258 1 30 18 114 Z4 1 6
1259 1 30 19 115 W1 1 6
1260 1 31 0 96 W2 1 6
1261 1 31 1 97 W3 1 6
1262 1 31 2 98 W4 1 6
1263 1 31 3 99 W5 1 6
1264 1 31 4 100 W6 1 6
1265 1 31 5 101 W7 1 6
1266 1 31 6 102 W8 1 6
1267 1 31 7 103 C1 1 6
1268 1 31 8 104 D1 1 6
1269 1 31 9 105 C2 1 6
1270 1 31 10 106 D2 1 6
1271 1 31 11 107 P 1 6
1272 1 31 12 108 P1' 2 6
1273 1 31 13 109 P2' 2 6
1274 1 31 14 110 P3' 2 6
1275 1 31 15 111 P4' 2 6
1276 1 31 16 112 P5' 2 6
1277 1 31 17 113 E1' 2 6
1278 1 31 18 114 E2' 2 6
1279 1 31 19 115 E3' 2 6
1280 2 0 0 96 STAT1    
1281 2 0 1 97 STAT2    
1282 2 0 2 98 STAT3    
1283 2 0 3 99 STAT4    
1284 2 0 4 100 STAT5    
1285 2 0 5 101 STAT6    
1286 2 0 6 102 E4' 2 6
1287 2 0 7 103 P6' 2 6
1288 2 0 8 104 P7' 2 6
1289 2 0 9 105 P8' 2 6
1290 2 0 10 106 E5' 2 6
1291 2 0 11 107 FP6' 2 6
1292 2 0 12 108 FP7' 2 6
1293 2 0 13 109 Z2 2 6
1294 2 0 14 110 Z2A 2 6
1295 2 0 15 111 Z3 2 6
1296 2 0 16 112 Z4 2 6
1297 2 0 17 113 W1 2 6
1298 2 0 18 114 W2 2 6
1299 2 0 19 115 W3 2 6
1300 2 1 0 96 W4 2 6
1301 2 1 1 97 W5 2 6
1302 2 1 2 98 W6 2 6
1303 2 1 3 99 W7 2 6
1304 2 1 4 100 W8 2 6
1305 2 1 5 101 P1 2 6
1306 2 1 6 102 P2 2 6
1307 2 1 7 103 P3 2 6
1308 2 1 8 104 P4 2 6
1309 2 1 9 105 E1 2 6
1310 2 1 10 106 E2 2 6
1311 2 1 11 107 E3 2 6
1312 2 1 12 108 E4 2 6
1313 2 1 13 109 P5 2 6
1314 2 1 14 110 P6 2 6
1315 2 1 15 111 P7 2 6
1316 2 1 16 112 P8 2 6
1317 2 1 17 113 E5 2 6
1318 2 1 18 114 FP6 2 6
1319 2 1 19 115 FP7 2 6
1320 2 2 0 96 DE1 2 6

Next page

 

Return to HISCALE List of Appendices

Return to Ulysses HISCALE Data Analysis Handbook Table of Contents


Updated 8/8/19, Cameron Crane

QUICK FACTS

Manufacturer: ESA provided the Ulysses spacecraft, NASA provided the power supply, and various others provided its instruments.

Mission End Date: June 30, 2009

Destination: The inner heliosphere of the sun away from the ecliptic plane

Orbit:  Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane