ULYSSES
Ulysses HISCALE Data Analysis Handbook
Appendix 14. LAN EDR Record Map
WORD | FMT | FRAME | FWORD | S/C FWD | CHAN | SECTOR | SPIN |
1321 | 2 | 2 | 1 | 97 | DE2 | 2 | 6 |
1322 | 2 | 2 | 2 | 98 | DE3 | 2 | 6 |
1323 | 2 | 2 | 3 | 99 | DE4 | 2 | 6 |
1324 | 2 | 2 | 4 | 100 | C1 | 2 | 6 |
1325 | 2 | 2 | 5 | 101 | D1 | 2 | 6 |
1326 | 2 | 2 | 6 | 102 | C2 | 2 | 6 |
1327 | 2 | 2 | 7 | 103 | D2 | 2 | 6 |
1328 | 2 | 2 | 8 | 104 | P | 2 | 6 |
1329 | 2 | 2 | 9 | 105 | P1' | 3 | 6 |
1330 | 2 | 2 | 10 | 106 | P2' | 3 | 6 |
1331 | 2 | 2 | 11 | 107 | P3' | 3 | 6 |
1332 | 2 | 2 | 12 | 108 | P4' | 3 | 6 |
1333 | 2 | 2 | 13 | 109 | P5' | 3 | 6 |
1334 | 2 | 2 | 14 | 110 | E1' | 3 | 6 |
1335 | 2 | 2 | 15 | 111 | E2' | 3 | 6 |
1336 | 2 | 2 | 16 | 112 | E3' | 3 | 6 |
1337 | 2 | 2 | 17 | 113 | E4' | 3 | 6 |
1338 | 2 | 2 | 18 | 114 | P6' | 3 | 6 |
1339 | 2 | 2 | 19 | 115 | P7' | 3 | 6 |
1340 | 2 | 3 | 0 | 96 | P8' | 3 | 6 |
1341 | 2 | 3 | 1 | 97 | E5' | 3 | 6 |
1342 | 2 | 3 | 2 | 98 | FP6' | 3 | 6 |
1343 | 2 | 3 | 3 | 99 | FP7' | 3 | 6 |
1344 | 2 | 3 | 4 | 100 | Z2 | 3 | 6 |
1345 | 2 | 3 | 5 | 101 | Z2A | 3 | 6 |
1346 | 2 | 3 | 6 | 102 | Z3 | 3 | 6 |
1347 | 2 | 3 | 7 | 103 | Z4 | 3 | 6 |
1348 | 2 | 3 | 8 | 104 | W1 | 3 | 6 |
1349 | 2 | 3 | 9 | 105 | W2 | 3 | 6 |
1350 | 2 | 3 | 10 | 106 | W3 | 3 | 6 |
1351 | 2 | 3 | 11 | 107 | W4 | 3 | 6 |
1352 | 2 | 3 | 12 | 108 | W5 | 3 | 6 |
1353 | 2 | 3 | 13 | 109 | W6 | 3 | 6 |
1354 | 2 | 3 | 14 | 110 | W7 | 3 | 6 |
1355 | 2 | 3 | 15 | 111 | W8 | 3 | 6 |
1356 | 2 | 3 | 16 | 112 | C1 | 3 | 6 |
1357 | 2 | 3 | 17 | 113 | D1 | 3 | 6 |
1358 | 2 | 3 | 18 | 114 | C2 | 3 | 6 |
1359 | 2 | 3 | 19 | 115 | D2 | 3 | 6 |
1360 | 2 | 4 | 0 | 96 | P | 3 | 6 |
1361 | 2 | 4 | 1 | 97 | P1' | 4 | 6 |
1362 | 2 | 4 | 2 | 98 | P2' | 4 | 6 |
1363 | 2 | 4 | 3 | 99 | P3' | 4 | 6 |
1364 | 2 | 4 | 4 | 100 | P4' | 4 | 6 |
1365 | 2 | 4 | 5 | 101 | P5' | 4 | 6 |
1366 | 2 | 4 | 6 | 102 | E1' | 4 | 6 |
1367 | 2 | 4 | 7 | 103 | E2' | 4 | 6 |
1368 | 2 | 4 | 8 | 104 | E3' | 4 | 6 |
1369 | 2 | 4 | 9 | 105 | E4' | 4 | 6 |
1370 | 2 | 4 | 10 | 106 | P6' | 4 | 6 |
1371 | 2 | 4 | 11 | 107 | P7' | 4 | 6 |
1372 | 2 | 4 | 12 | 108 | P8' | 4 | 6 |
1373 | 2 | 4 | 13 | 109 | E5' | 4 | 6 |
1374 | 2 | 4 | 14 | 110 | FP6' | 4 | 6 |
1375 | 2 | 4 | 15 | 111 | FP7' | 4 | 6 |
1376 | 2 | 4 | 16 | 112 | Z2 | 4 | 6 |
1377 | 2 | 4 | 17 | 113 | Z2A | 4 | 6 |
1378 | 2 | 4 | 18 | 114 | Z3 | 4 | 6 |
1379 | 2 | 4 | 19 | 115 | Z4 | 4 | 6 |
1380 | 2 | 5 | 0 | 96 | W1 | 4 | 6 |
1381 | 2 | 5 | 1 | 97 | W2 | 4 | 6 |
1382 | 2 | 5 | 2 | 98 | W3 | 4 | 6 |
1383 | 2 | 5 | 3 | 99 | W4 | 4 | 6 |
1384 | 2 | 5 | 4 | 100 | W5 | 4 | 6 |
1385 | 2 | 5 | 5 | 101 | W6 | 4 | 6 |
1386 | 2 | 5 | 6 | 102 | W7 | 4 | 6 |
1387 | 2 | 5 | 7 | 103 | W8 | 4 | 6 |
1388 | 2 | 5 | 8 | 104 | P1 | 4 | 6 |
1389 | 2 | 5 | 9 | 105 | P2 | 4 | 6 |
1390 | 2 | 5 | 10 | 106 | P3 | 4 | 6 |
1391 | 2 | 5 | 11 | 107 | P4 | 4 | 6 |
1392 | 2 | 5 | 12 | 108 | E1 | 4 | 6 |
1393 | 2 | 5 | 13 | 109 | E2 | 4 | 6 |
1394 | 2 | 5 | 14 | 110 | E3 | 4 | 6 |
1395 | 2 | 5 | 15 | 111 | E4 | 4 | 6 |
1396 | 2 | 5 | 16 | 112 | P5 | 4 | 6 |
1397 | 2 | 5 | 17 | 113 | P6 | 4 | 6 |
1398 | 2 | 5 | 18 | 114 | P7 | 4 | 6 |
1399 | 2 | 5 | 19 | 115 | P8 | 4 | 6 |
1400 | 2 | 6 | 0 | 96 | E5 | 4 | 6 |
1401 | 2 | 6 | 1 | 97 | FP6 | 4 | 6 |
Return to HISCALE List of Appendices
Return to Ulysses HISCALE Data Analysis Handbook Table of Contents
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer:
ESA provided the Ulysses spacecraft, NASA provided the power
supply, and various others provided its instruments.
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane