ULYSSES In Space

 

Sun Banner
ULYSSES

Ulysses HISCALE Data Analysis Handbook

 

Appendix 14. LAN EDR Record Map


WORD FMT FRAME FWORD S/C FWD CHAN SECTOR SPIN
1402 2 6 2 98 FP7 4 6
1403 2 6 3 99 DE1 4 6
1404 2 6 4 100 DE2 4 6
1405 2 6 5 101 DE3 4 6
1406 2 6 6 102 DE4 4 6
1407 2 6 7 103 C1 4 6
1408 2 6 8 104 D1 4 6
1409 2 6 9 105 C2 4 6
1410 2 6 10 106 D2 4 6
1411 2 6 11 107 P 4 6
1412 2 6 12 108 P1' 5 6
1413 2 6 13 109 P2' 5 6
1414 2 6 14 110 P3' 5 6
1415 2 6 15 111 P4' 5 6
1416 2 6 16 112 P5' 5 6
1417 2 6 17 113 E1' 5 6
1418 2 6 18 114 E2' 5 6
1419 2 6 19 115 E3' 5 6
1420 2 7 0 96 E4' 5 6
1421 2 7 1 97 P6' 5 6
1422 2 7 2 98 P7' 5 6
1423 2 7 3 99 P8' 5 6
1424 2 7 4 100 E5' 5 6
1425 2 7 5 101 FP6' 5 6
1426 2 7 6 102 FP7' 5 6
1427 2 7 7 103 Z2 5 6
1428 2 7 8 104 Z2A 5 6
1429 2 7 9 105 Z3 5 6
1430 2 7 10 106 Z4 5 6
1431 2 7 11 107 W1 5 6
1432 2 7 12 108 W2 5 6
1433 2 7 13 109 W3 5 6
1434 2 7 14 110 W4 5 6
1435 2 7 15 111 W5 5 6
1436 2 7 16 112 W6 5 6
1437 2 7 17 113 W7 5 6
1438 2 7 18 114 W8 5 6
1439 2 7 19 115 C1 5 6
1440 2 8 0 96 D1 5 6
1441 2 8 1 97 C2 5 6
1442 2 8 2 98 D2 5 6
1443 2 8 3 99 P 5 6
1444 2 8 4 100 P1' 6 6
1445 2 8 5 101 P2' 6 6
1446 2 8 6 102 P3' 6 6
1447 2 8 7 103 P4' 6 6
1448 2 8 8 104 P5' 6 6
1449 2 8 9 105 E1' 6 6
1450 2 8 10 106 E2' 6 6
1451 2 8 11 107 E3' 6 6
1452 2 8 12 108 E4' 6 6
1453 2 8 13 109 P6' 6 6
1454 2 8 14 110 P7' 6 6
1455 2 8 15 111 P8' 6 6
1456 2 8 16 112 E5' 6 6
1457 2 8 17 113 FP6' 6 6
1458 2 8 18 114 FP7' 6 6
1459 2 8 19 115 Z2 6 6
1460 2 9 0 96 Z2A 6 6
1461 2 9 1 97 Z3 6 6
1462 2 9 2 98 Z4 6 6
1463 2 9 3 99 W1 6 6
1464 2 9 4 100 W2 6 6
1465 2 9 5 101 W3 6 6
1466 2 9 6 102 W4 6 6
1467 2 9 7 103 W5 6 6
1468 2 9 8 104 W6 6 6
1469 2 9 9 105 W7 6 6
1470 2 9 10 106 W8 6 6
1471 2 9 11 107 P1 6 6
1472 2 9 12 108 P2 6 6
1473 2 9 13 109 P3 6 6
1474 2 9 14 110 P4 6 6
1475 2 9 15 111 E1 6 6
1476 2 9 16 112 E2 6 6
1477 2 9 17 113 E3 6 6
1478 2 9 18 114 E4 6 6
1479 2 9 19 115 P5 6 6
1480 2 10 0 96 P6 6 6
1481 2 10 1 97 P7 6 6
1482 2 10 2 98 P8 6 6
1483 2 10 3 99 E5 6 6
1484 2 10 4 100 FP6 6 6
1485 2 10 5 101 FP7 6 6
1486 2 10 6 102 DE1 6 6
1487 2 10 7 103 DE2 6 6
1488 2 10 8 104 DE3 6 6
1489 2 10 9 105 DE4 6 6
1490 2 10 10 106 C1 6 6
1491 2 10 11 107 D1 6 6
1492 2 10 12 108 C2 6 6
1493 2 10 13 109 D2 6 6
1494 2 10 14 110 P 6 6
1495 2 10 15 111 P1' 7 6
1496 2 10 16 112 P2' 7 6
1497 2 10 17 113 P3' 7 6
1498 2 10 18 114 P4' 7 6
1499 2 10 19 115 P5' 7 6
1500 2 11 0 96 E1' 7 6

Next page

 

Return to HISCALE List of Appendices

Return to Ulysses HISCALE Data Analysis Handbook Table of Contents


Updated 8/8/19, Cameron Crane

QUICK FACTS

Manufacturer: ESA provided the Ulysses spacecraft, NASA provided the power supply, and various others provided its instruments.

Mission End Date: June 30, 2009

Destination: The inner heliosphere of the sun away from the ecliptic plane

Orbit:  Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane