ULYSSES In Space

 

Sun Banner
ULYSSES

Ulysses HISCALE Data Analysis Handbook

 

Appendix 14. LAN EDR Record Map

 

 

WORD FMT FRAME FWORD S/C FWD CHAN SECTOR SPIN
1501 2 11 1 97 E2' 7 6
1502 2 11 2 98 E3' 7 6
1503 2 11 3 99 E4' 7 6
1504 2 11 4 100 P6' 7 6
1505 2 11 5 101 P7' 7 6
1506 2 11 6 102 P8' 7 6
1507 2 11 7 103 E5' 7 6
1508 2 11 8 104 FP6' 7 6
1509 2 11 9 105 FP7' 7 6
1510 2 11 10 106 Z2 7 6
1511 2 11 11 107 Z2A 7 6
1512 2 11 12 108 Z3 7 6
1513 2 11 13 109 Z4 7 6
1514 2 11 14 110 W1 7 6
1515 2 11 15 111 W2 7 6
1516 2 11 16 112 W3 7 6
1517 2 11 17 113 W4 7 6
1518 2 11 18 114 W5 7 6
1519 2 11 19 115 W6 7 6
1520 2 12 0 96 W7 7 6
1521 2 12 1 97 W8 7 6
1522 2 12 2 98 C1 7 6
1523 2 12 3 99 D1 7 6
1524 2 12 4 100 C2 7 6
1525 2 12 5 101 D2 7 6
1526 2 12 6 102 P 7 6
1527 2 12 7 103 P1' 8 6
1528 2 12 8 104 P2' 8 6
1529 2 12 9 105 P3' 8 6
1530 2 12 10 106 P4' 8 6
1531 2 12 11 107 P5' 8 6
1532 2 12 12 108 E1' 8 6
1533 2 12 13 109 E2' 8 6
1534 2 12 14 110 E3' 8 6
1535 2 12 15 111 E4' 8 6
1536 2 12 16 112 P6' 8 6
1537 2 12 17 113 P7' 8 6
1538 2 12 18 114 P8' 8 6
1539 2 12 19 115 E5' 8 6
1540 2 13 0 96 FP6' 8 6
1541 2 13 1 97 FP7' 8 6
1542 2 13 2 98 Z2 8 6
1543 2 13 3 99 Z2A 8 6
1544 2 13 4 100 Z3 8 6
1545 2 13 5 101 Z4 8 6
1546 2 13 6 102 W1 8 6
1547 2 13 7 103 W2 8 6
1548 2 13 8 104 W3 8 6
1549 2 13 9 105 W4 8 6
1550 2 13 10 106 W5 8 6
1551 2 13 11 107 W6 8 6
1552 2 13 12 108 W7 8 6
1553 2 13 13 109 W8 8 6
1554 2 13 14 110 P1 8 6
1555 2 13 15 111 P2 8 6
1556 2 13 16 112 P3 8 6
1557 2 13 17 113 P4 8 6
1558 2 13 18 114 E1 8 6
1559 2 13 19 115 E2 8 6
1560 2 14 0 96 E3 8 6
1561 2 14 1 97 E4 8 6
1562 2 14 2 98 P5 8 6
1563 2 14 3 99 P6 8 6
1564 2 14 4 100 P7 8 6
1565 2 14 5 101 P8 8 6
1566 2 14 6 102 E5 8 6
1567 2 14 7 103 FP6 8 6
1568 2 14 8 104 FP7 8 6
1569 2 14 9 105 DE1 8 6
1570 2 14 10 106 DE2 8 6
1571 2 14 11 107 DE3 8 6
1572 2 14 12 108 DE4 8 6
1573 2 14 13 109 C1 8 6
1574 2 14 14 110 D1 8 6
1575 2 14 15 111 C2 8 6
1576 2 14 16 112 D2 8 6
1577 2 14 17 113 P 8 6
1578 2 14 18 114 S1 8 6
1579 2 14 19 115 S2 8 6
1580 2 15 0 96 P1' 1 7
1581 2 15 1 97 P2' 1 7
1582 2 15 2 98 P3' 1 7
1583 2 15 3 99 P4' 1 7
1584 2 15 4 100 P5' 1 7
1585 2 15 5 101 E1' 1 7
1586 2 15 6 102 E2' 1 7
1587 2 15 7 103 E3' 1 7
1588 2 15 8 104 E4' 1 7
1589 2 15 9 105 C1 1 7
1590 2 15 10 106 D1 1 7
1591 2 15 11 107 C2 1 7
1592 2 15 12 108 D2 1 7
1593 2 15 13 109 P 1 7
1594 2 15 14 110 P1' 2 7
1595 2 15 15 111 P2' 2 7
1596 2 15 16 112 P3' 2 7
1597 2 15 17 113 P4' 2 7
1598 2 15 18 114 P5' 2 7
1599 2 15 19 115 E1' 2 7
1600 2 16 0 96 E2' 2 7

Next page

 

Return to HISCALE List of Appendices

Return to Ulysses HISCALE Data Analysis Handbook Table of Contents


Updated 8/8/19, Cameron Crane

QUICK FACTS

Manufacturer: ESA provided the Ulysses spacecraft, NASA provided the power supply, and various others provided its instruments.

Mission End Date: June 30, 2009

Destination: The inner heliosphere of the sun away from the ecliptic plane

Orbit:  Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane