ULYSSES In Space

 

Sun Banner
ULYSSES

Ulysses HISCALE Data Analysis Handbook

 

Appendix 14. LAN EDR Record Map

 

 

WORD FMT FRAME FWORD S/C FWD CHAN SECTOR SPIN
1601 2 16 1 97 E3' 2 7
1602 2 16 2 98 E4' 2 7
1603 2 16 3 99 P1 2 7
1604 2 16 4 100 P2 2 7
1605 2 16 5 101 P3 2 7
1606 2 16 6 102 P4 2 7
1607 2 16 7 103 E1 2 7
1608 2 16 8 104 E2 2 7
1609 2 16 9 105 E3 2 7
1610 2 16 10 106 E4 2 7
1611 2 16 11 107 C1 2 7
1612 2 16 12 108 D1 2 7
1613 2 16 13 109 C2 2 7
1614 2 16 14 110 D2 2 7
1615 2 16 15 111 P 2 7
1616 2 16 16 112 P1' 3 7
1617 2 16 17 113 P2' 3 7
1618 2 16 18 114 P3' 3 7
1619 2 16 19 115 P4' 3 7
1620 2 17 0 96 P5' 3 7
1621 2 17 1 97 E1' 3 7
1622 2 17 2 98 E2' 3 7
1623 2 17 3 99 E3' 3 7
1624 2 17 4 100 E4' 3 7
1625 2 17 5 101 C1 3 7
1626 2 17 6 102 D1 3 7
1627 2 17 7 103 C2 3 7
1628 2 17 8 104 D2 3 7
1629 2 17 9 105 P 3 7
1630 2 17 10 106 P1' 4 7
1631 2 17 11 107 P2' 4 7
1632 2 17 12 108 P3' 4 7
1633 2 17 13 109 P4' 4 7
1634 2 17 14 110 P5' 4 7
1635 2 17 15 111 E1' 4 7
1636 2 17 16 112 E2' 4 7
1637 2 17 17 113 E3' 4 7
1638 2 17 18 114 E4' 4 7
1639 2 17 19 115 P1 4 7
1640 2 18 0 96 P2 4 7
1641 2 18 1 97 P3 4 7
1642 2 18 2 98 P4 4 7
1643 2 18 3 99 E1 4 7
1644 2 18 4 100 E2 4 7
1645 2 18 5 101 E3 4 7
1646 2 18 6 102 E4 4 7
1647 2 18 7 103 C1 4 7
1648 2 18 8 104 D1 4 7
1649 2 18 9 105 C2 4 7
1650 2 18 10 106 D2 4 7
1651 2 18 11 107 P 4 7
1652 2 18 12 108 P1' 5 7
1653 2 18 13 109 P2' 5 7
1654 2 18 14 110 P3' 5 7
1655 2 18 15 111 P4' 5 7
1656 2 18 16 112 P5' 5 7
1657 2 18 17 113 E1' 5 7
1658 2 18 18 114 E2' 5 7
1659 2 18 19 115 E3' 5 7
1660 2 19 0 96 E4' 5 7
1661 2 19 1 97 C1 5 7
1662 2 19 2 98 D1 5 7
1663 2 19 3 99 C2 5 7
1664 2 19 4 100 D2 5 7
1665 2 19 5 101 P 5 7
1666 2 19 6 102 P1' 6 7
1667 2 19 7 103 P2' 6 7
1668 2 19 8 104 P3' 6 7
1669 2 19 9 105 P4' 6 7
1670 2 19 10 106 P5' 6 7
1671 2 19 11 107 E1' 6 7
1672 2 19 12 108 E2' 6 7
1673 2 19 13 109 E3' 6 7
1674 2 19 14 110 E4' 6 7
1675 2 19 15 111 P1 6 7
1676 2 19 16 112 P2 6 7
1677 2 19 17 113 P3 6 7
1678 2 19 18 114 P4 6 7
1679 2 19 19 115 E1 6 7
1680 2 20 0 96 E2 6 7
1681 2 20 1 97 E3 6 7
1682 2 20 2 98 E4 6 7
1683 2 20 3 99 C1 6 7
1684 2 20 4 100 D1 6 7
1685 2 20 5 101 C2 6 7
1686 2 20 6 102 D2 6 7
1687 2 20 7 103 P 6 7
1688 2 20 8 104 P1' 7 7
1689 2 20 9 105 P2' 7 7
1690 2 20 10 106 P3' 7 7
1691 2 20 11 107 P4' 7 7
1692 2 20 12 108 P5' 7 7
1693 2 20 13 109 E1' 7 7
1694 2 20 14 110 E2' 7 7
1695 2 20 15 111 E3' 7 7
1696 2 20 16 112 E4' 7 7
1697 2 20 17 113 C1 7 7
1698 2 20 18 114 D1 7 7
1699 2 20 19 115 C2 7 7
1700 2 21 0 96 D2 7 7

Next page

 

Return to HISCALE List of Appendices

Return to Ulysses HISCALE Data Analysis Handbook Table of Contents


Updated 8/8/19, Cameron Crane

QUICK FACTS

Manufacturer: ESA provided the Ulysses spacecraft, NASA provided the power supply, and various others provided its instruments.

Mission End Date: June 30, 2009

Destination: The inner heliosphere of the sun away from the ecliptic plane

Orbit:  Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane