ULYSSES In Space

 

Sun Banner
ULYSSES

Ulysses HISCALE Data Analysis Handbook

 

Appendix 14. LAN EDR Record Map

 

 

WORD FMT FRAME FWORD S/C FWD CHAN SECTOR SPIN
1701 2 21 1 97 P 7 7
1702 2 21 2 98 P1' 8 7
1703 2 21 3 99 P2' 8 7
1704 2 21 4 100 P3' 8 7
1705 2 21 5 101 P4' 8 7
1706 2 21 6 102 P5' 8 7
1707 2 21 7 103 E1' 8 7
1708 2 21 8 104 E2' 8 7
1709 2 21 9 105 E3' 8 7
1710 2 21 10 106 E4' 8 7
1711 2 21 11 107 P1 8 7
1712 2 21 12 108 P2 8 7
1713 2 21 13 109 P3 8 7
1714 2 21 14 110 P4 8 7
1715 2 21 15 111 E1 8 7
1716 2 21 16 112 E2 8 7
1717 2 21 17 113 E3 8 7
1718 2 21 18 114 E4 8 7
1719 2 21 19 115 C1 8 7
1720 2 22 0 96 D1 8 7
1721 2 22 1 97 C2 8 7
1722 2 22 2 98 D2 8 7
1723 2 22 3 99 P 8 7
1724 2 22 4 100 P1' 1 8
1725 2 22 5 101 P2' 1 8
1726 2 22 6 102 P3' 1 8
1727 2 22 7 103 P4' 1 8
1728 2 22 8 104 P5' 1 8
1729 2 22 9 105 E1' 1 8
1730 2 22 10 106 E2' 1 8
1731 2 22 11 107 E3' 1 8
1732 2 22 12 108 E4' 1 8
1733 2 22 13 109 P6' 1 8
1734 2 22 14 110 P7' 1 8
1735 2 22 15 111 P8' 1 8
1736 2 22 16 112 E5' 1 8
1737 2 22 17 113 FP6' 1 8
1738 2 22 18 114 FP7' 1 8
1739 2 22 19 115 Z2 1 8
1740 2 23 0 96 Z2A 1 8
1741 2 23 1 97 Z3 1 8
1742 2 23 2 98 Z4 1 8
1743 2 23 3 99 W1 1 8
1744 2 23 4 100 W2 1 8
1745 2 23 5 101 W3 1 8
1746 2 23 6 102 W4 1 8
1747 2 23 7 103 W5 1 8
1748 2 23 8 104 W6 1 8
1749 2 23 9 105 W7 1 8
1750 2 23 10 106 W8 1 8
1751 2 23 11 107 C1 1 8
1752 2 23 12 108 D1 1 8
1753 2 23 13 109 C2 1 8
1754 2 23 14 110 D2 1 8
1755 2 23 15 111 P 1 8
1756 2 23 16 112 P1' 2 8
1757 2 23 17 113 P2' 2 8
1758 2 23 18 114 P3' 2 8
1759 2 23 19 115 P4' 2 8
1760 2 24 0 96 P5' 2 8
1761 2 24 1 97 E1' 2 8
1762 2 24 2 98 E2' 2 8
1763 2 24 3 99 E3' 2 8
1764 2 24 4 100 E4' 2 8
1765 2 24 5 101 P6' 2 8
1766 2 24 6 102 P7' 2 8
1767 2 24 7 103 P8' 2 8
1768 2 24 8 104 E5' 2 8
1769 2 24 9 105 FP6' 2 8
1770 2 24 10 106 FP7' 2 8
1771 2 24 11 107 Z2 2 8
1772 2 24 12 108 Z2A 2 8
1773 2 24 13 109 Z3 2 8
1774 2 24 14 110 Z4 2 8
1775 2 24 15 111 W1 2 8
1776 2 24 16 112 W2 2 8
1777 2 24 17 113 W3 2 8
1778 2 24 18 114 W4 2 8
1779 2 24 19 115 W5 2 8
1780 2 25 0 96 W6 2 8
1781 2 25 1 97 W7 2 8
1782 2 25 2 98 W8 2 8
1783 2 25 3 99 P1 2 8
1784 2 25 4 100 P2 2 8
1785 2 25 5 101 P3 2 8
1786 2 25 6 102 P4 2 8
1787 2 25 7 103 E1 2 8
1788 2 25 8 104 E2 2 8
1789 2 25 9 105 E3 2 8
1790 2 25 10 106 E4 2 8
1791 2 25 11 107 P5 2 8
1792 2 25 12 108 P6 2 8
1793 2 25 13 109 P7 2 8
1794 2 25 14 110 P8 2 8
1795 2 25 15 111 E5 2 8
1796 2 25 16 112 FP6 2 8
1797 2 25 17 113 FP7 2 8
1798 2 25 18 114 DE1 2 8
1799 2 25 19 115 DE2 2 8
1800 2 26 0 96 DE3 2 8

 

 

Next page

 

Return to HISCALE List of Appendices

Return to Ulysses HISCALE Data Analysis Handbook Table of Contents


Updated 8/8/19, Cameron Crane

QUICK FACTS

Manufacturer: ESA provided the Ulysses spacecraft, NASA provided the power supply, and various others provided its instruments.

Mission End Date: June 30, 2009

Destination: The inner heliosphere of the sun away from the ecliptic plane

Orbit:  Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane