ULYSSES
Ulysses HISCALE Data Analysis Handbook
Appendix 14. LAN EDR Record Map
| WORD | FMT | FRAME | FWORD | S/C FWD | CHAN | SECTOR | SPIN |
| 1801 | 2 | 26 | 1 | 97 | DE4 | 2 | 8 |
| 1802 | 2 | 26 | 2 | 98 | C1 | 2 | 8 |
| 1803 | 2 | 26 | 3 | 99 | D1 | 2 | 8 |
| 1804 | 2 | 26 | 4 | 100 | C2 | 2 | 8 |
| 1805 | 2 | 26 | 5 | 101 | D2 | 2 | 8 |
| 1806 | 2 | 26 | 6 | 102 | P | 2 | 8 |
| 1807 | 2 | 26 | 7 | 103 | P1' | 3 | 8 |
| 1808 | 2 | 26 | 8 | 104 | P2' | 3 | 8 |
| 1809 | 2 | 26 | 9 | 105 | P3' | 3 | 8 |
| 1810 | 2 | 26 | 10 | 106 | P4' | 3 | 8 |
| 1811 | 2 | 26 | 11 | 107 | P5' | 3 | 8 |
| 1812 | 2 | 26 | 12 | 108 | E1' | 3 | 8 |
| 1813 | 2 | 26 | 13 | 109 | E2' | 3 | 8 |
| 1814 | 2 | 26 | 14 | 110 | E3' | 3 | 8 |
| 1815 | 2 | 26 | 15 | 111 | E4' | 3 | 8 |
| 1816 | 2 | 26 | 16 | 112 | P6' | 3 | 8 |
| 1817 | 2 | 26 | 17 | 113 | P7' | 3 | 8 |
| 1818 | 2 | 26 | 18 | 114 | P8' | 3 | 8 |
| 1819 | 2 | 26 | 19 | 115 | E5' | 3 | 8 |
| 1820 | 2 | 27 | 0 | 96 | FP6' | 3 | 8 |
| 1821 | 2 | 27 | 1 | 97 | FP7' | 3 | 8 |
| 1822 | 2 | 27 | 2 | 98 | Z2 | 3 | 8 |
| 1823 | 2 | 27 | 3 | 99 | Z2A | 3 | 8 |
| 1824 | 2 | 27 | 4 | 100 | Z3 | 3 | 8 |
| 1825 | 2 | 27 | 5 | 101 | Z4 | 3 | 8 |
| 1826 | 2 | 27 | 6 | 102 | W1 | 3 | 8 |
| 1827 | 2 | 27 | 7 | 103 | W2 | 3 | 8 |
| 1828 | 2 | 27 | 8 | 104 | W3 | 3 | 8 |
| 1829 | 2 | 27 | 9 | 105 | W4 | 3 | 8 |
| 1830 | 2 | 27 | 10 | 106 | W5 | 3 | 8 |
| 1831 | 2 | 27 | 11 | 107 | W6 | 3 | 8 |
| 1832 | 2 | 27 | 12 | 108 | W7 | 3 | 8 |
| 1833 | 2 | 27 | 13 | 109 | W8 | 3 | 8 |
| 1834 | 2 | 27 | 14 | 110 | C1 | 3 | 8 |
| 1835 | 2 | 27 | 15 | 111 | D1 | 3 | 8 |
| 1836 | 2 | 27 | 16 | 112 | C2 | 3 | 8 |
| 1837 | 2 | 27 | 17 | 113 | D2 | 3 | 8 |
| 1838 | 2 | 27 | 18 | 114 | P | 3 | 8 |
| 1839 | 2 | 27 | 19 | 115 | P1' | 4 | 8 |
| 1840 | 2 | 28 | 0 | 96 | P2' | 4 | 8 |
| 1841 | 2 | 28 | 1 | 97 | P3' | 4 | 8 |
| 1842 | 2 | 28 | 2 | 98 | P4' | 4 | 8 |
| 1843 | 2 | 28 | 3 | 99 | P5' | 4 | 8 |
| 1844 | 2 | 28 | 4 | 100 | E1' | 4 | 8 |
| 1845 | 2 | 28 | 5 | 101 | E2' | 4 | 8 |
| 1846 | 2 | 28 | 6 | 102 | E3' | 4 | 8 |
| 1847 | 2 | 28 | 7 | 103 | E4' | 4 | 8 |
| 1848 | 2 | 28 | 8 | 104 | P6' | 4 | 8 |
| 1849 | 2 | 28 | 9 | 105 | P7' | 4 | 8 |
| 1850 | 2 | 28 | 10 | 106 | P8' | 4 | 8 |
| 1851 | 2 | 28 | 11 | 107 | E5' | 4 | 8 |
| 1852 | 2 | 28 | 12 | 108 | FP6' | 4 | 8 |
| 1853 | 2 | 28 | 13 | 109 | FP7' | 4 | 8 |
| 1854 | 2 | 28 | 14 | 110 | Z2 | 4 | 8 |
| 1855 | 2 | 28 | 15 | 111 | Z2A | 4 | 8 |
| 1856 | 2 | 28 | 16 | 112 | Z3 | 4 | 8 |
| 1857 | 2 | 28 | 17 | 113 | Z4 | 4 | 8 |
| 1858 | 2 | 28 | 18 | 114 | W1 | 4 | 8 |
| 1859 | 2 | 28 | 19 | 115 | W2 | 4 | 8 |
| 1860 | 2 | 29 | 0 | 96 | W3 | 4 | 8 |
| 1861 | 2 | 29 | 1 | 97 | W4 | 4 | 8 |
| 1862 | 2 | 29 | 2 | 98 | W5 | 4 | 8 |
| 1863 | 2 | 29 | 3 | 99 | W6 | 4 | 8 |
| 1864 | 2 | 29 | 4 | 100 | W7 | 4 | 8 |
| 1865 | 2 | 29 | 5 | 101 | W8 | 4 | 8 |
| 1866 | 2 | 29 | 6 | 102 | P1 | 4 | 8 |
| 1867 | 2 | 29 | 7 | 103 | P2 | 4 | 8 |
| 1868 | 2 | 29 | 8 | 104 | P3 | 4 | 8 |
| 1869 | 2 | 29 | 9 | 105 | P4 | 4 | 8 |
| 1870 | 2 | 29 | 10 | 106 | E1 | 4 | 8 |
| 1871 | 2 | 29 | 11 | 107 | E2 | 4 | 8 |
| 1872 | 2 | 29 | 12 | 108 | E3 | 4 | 8 |
| 1873 | 2 | 29 | 13 | 109 | E4 | 4 | 8 |
| 1874 | 2 | 29 | 14 | 110 | P5 | 4 | 8 |
| 1875 | 2 | 29 | 15 | 111 | P6 | 4 | 8 |
| 1876 | 2 | 29 | 16 | 112 | P7 | 4 | 8 |
| 1877 | 2 | 29 | 17 | 113 | P8 | 4 | 8 |
| 1878 | 2 | 29 | 18 | 114 | E5 | 4 | 8 |
| 1879 | 2 | 29 | 19 | 115 | FP6 | 4 | 8 |
| 1880 | 2 | 30 | 0 | 96 | FP7 | 4 | 8 |
| 1881 | 2 | 30 | 1 | 97 | DE1 | 4 | 8 |
| 1882 | 2 | 30 | 2 | 98 | DE2 | 4 | 8 |
| 1883 | 2 | 30 | 3 | 99 | DE3 | 4 | 8 |
| 1884 | 2 | 30 | 4 | 100 | DE4 | 4 | 8 |
| 1885 | 2 | 30 | 5 | 101 | C1 | 4 | 8 |
| 1886 | 2 | 30 | 6 | 102 | D1 | 4 | 8 |
| 1887 | 2 | 30 | 7 | 103 | C2 | 4 | 8 |
| 1888 | 2 | 30 | 8 | 104 | D2 | 4 | 8 |
| 1889 | 2 | 30 | 9 | 105 | P | 4 | 8 |
| 1890 | 2 | 30 | 10 | 106 | P1' | 5 | 8 |
| 1891 | 2 | 30 | 11 | 107 | P2' | 5 | 8 |
| 1892 | 2 | 30 | 12 | 108 | P3' | 5 | 8 |
| 1893 | 2 | 30 | 13 | 109 | P4' | 5 | 8 |
| 1894 | 2 | 30 | 14 | 110 | P5' | 5 | 8 |
| 1895 | 2 | 30 | 15 | 111 | E1' | 5 | 8 |
| 1896 | 2 | 30 | 16 | 112 | E2' | 5 | 8 |
| 1897 | 2 | 30 | 17 | 113 | E3' | 5 | 8 |
| 1898 | 2 | 30 | 18 | 114 | E4' | 5 | 8 |
| 1899 | 2 | 30 | 19 | 115 | P6' | 5 | 8 |
| 1900 | 2 | 31 | 0 | 96 | P7' | 5 | 8 |
Return to HISCALE List of Appendices
Return to Ulysses HISCALE Data Analysis Handbook Table of Contents
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer:
ESA provided the Ulysses spacecraft, NASA provided the power
supply, and various others provided its instruments.
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane

