ULYSSES In Space

 

Sun Banner
ULYSSES

Ulysses HISCALE Data Analysis Handbook

 

Appendix 14. LAN EDR Record Map

 

 

WORD FMT FRAME FWORD S/C FWD CHAN SECTOR SPIN
1901 2 31 1 97 P8' 5 8
1902 2 31 2 98 E5' 5 8
1903 2 31 3 99 FP6' 5 8
1904 2 31 4 100 FP7' 5 8
1905 2 31 5 101 Z2 5 8
1906 2 31 6 102 Z2A 5 8
1907 2 31 7 103 Z3 5 8
1908 2 31 8 104 Z4 5 8
1909 2 31 9 105 W1 5 8
1910 2 31 10 106 W2 5 8
1911 2 31 11 107 W3 5 8
1912 2 31 12 108 W4 5 8
1913 2 31 13 109 W5 5 8
1914 2 31 14 110 W6 5 8
1915 2 31 15 111 W7 5 8
1916 2 31 16 112 W8 5 8
1917 2 31 17 113 C1 5 8
1918 2 31 18 114 D1 5 8
1919 2 31 19 115 C2 5 8
1920 3 0 0 96 STAT1    
1921 3 0 1 97 STAT2    
1922 3 0 2 98 STAT3    
1923 3 0 3 99 STAT4    
1924 3 0 4 100 STAT5    
1925 3 0 5 101 STAT6    
1926 3 0 6 102 D2 5 8
1927 3 0 7 103 P 5 8
1928 3 0 8 104 P1' 6 8
1929 3 0 9 105 P2' 6 8
1930 3 0 10 106 P3' 6 8
1931 3 0 11 107 P4' 6 8
1932 3 0 12 108 P5' 6 8
1933 3 0 13 109 E1' 6 8
1934 3 0 14 110 E2' 6 8
1935 3 0 15 111 E3' 6 8
1936 3 0 16 112 E4' 6 8
1937 3 0 17 113 P6' 6 8
1938 3 0 18 114 P7' 6 8
1939 3 0 19 115 P8' 6 8
1940 3 1 0 96 E5' 6 8
1941 3 1 1 97 FP6' 6 8
1942 3 1 2 98 FP7' 6 8
1943 3 1 3 99 Z2 6 8
1944 3 1 4 100 Z2A 6 8
1945 3 1 5 101 Z3 6 8
1946 3 1 6 102 Z4 6 8
1947 3 1 7 103 W1 6 8
1948 3 1 8 104 W2 6 8
1949 3 1 9 105 W3 6 8
1950 3 1 10 106 W4 6 8
1951 3 1 11 107 W5 6 8
1952 3 1 12 108 W6 6 8
1953 3 1 13 109 W7 6 8
1954 3 1 14 110 W8 6 8
1955 3 1 15 111 P1 6 8
1956 3 1 16 112 P2 6 8
1957 3 1 17 113 P3 6 8
1958 3 1 18 114 P4 6 8
1959 3 1 19 115 E1 6 8
1960 3 2 0 96 E2 6 8
1961 3 2 1 97 E3 6 8
1962 3 2 2 98 E4 6 8
1963 3 2 3 99 P5 6 8
1964 3 2 4 100 P6 6 8
1965 3 2 5 101 P7 6 8
1966 3 2 6 102 P8 6 8
1967 3 2 7 103 E5 6 8
1968 3 2 8 104 FP6 6 8
1969 3 2 9 105 FP7 6 8
1970 3 2 10 106 DE1 6 8
1971 3 2 11 107 DE2 6 8
1972 3 2 12 108 DE3 6 8
1973 3 2 13 109 DE4 6 8
1974 3 2 14 110 C1 6 8
1975 3 2 15 111 D1 6 8
1976 3 2 16 112 C2 6 8
1977 3 2 17 113 D2 6 8
1978 3 2 18 114 P 6 8
1979 3 2 19 115 P1' 7 8
1980 3 3 0 96 P2' 7 8
1981 3 3 1 97 P3' 7 8
1982 3 3 2 98 P4' 7 8
1983 3 3 3 99 P5' 7 8
1984 3 3 4 100 E1' 7 8
1985 3 3 5 101 E2' 7 8
1986 3 3 6 102 E3' 7 8
1987 3 3 7 103 E4' 7 8
1988 3 3 8 104 P6' 7 8
1989 3 3 9 105 P7' 7 8
1990 3 3 10 106 P8' 7 8
1991 3 3 11 107 E5' 7 8
1992 3 3 12 108 FP6' 7 8
1993 3 3 13 109 FP7' 7 8
1994 3 3 14 110 Z2 7 8
1995 3 3 15 111 Z2A 7 8
1996 3 3 16 112 Z3 7 8
1997 3 3 17 113 Z4 7 8
1998 3 3 18 114 W1 7 8
1999 3 3 19 115 W2 7 8
2000 3 4 0 96 W3 7 8

 

 

Next page

 

Return to HISCALE List of Appendices

Return to Ulysses HISCALE Data Analysis Handbook Table of Contents


Updated 8/8/19, Cameron Crane

QUICK FACTS

Manufacturer: ESA provided the Ulysses spacecraft, NASA provided the power supply, and various others provided its instruments.

Mission End Date: June 30, 2009

Destination: The inner heliosphere of the sun away from the ecliptic plane

Orbit:  Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane