ULYSSES In Space

 

Sun Banner
ULYSSES

Ulysses HISCALE Data Analysis Handbook

 

Appendix 14. LAN EDR Record Map

 

 

WORD FMT FRAME FWORD S/C FWD CHAN SECTOR SPIN
2101 3 9 1 97 P2' 3 9
2102 3 9 2 98 P3' 3 9
2103 3 9 3 99 P4' 3 9
2104 3 9 4 100 P5' 3 9
2105 3 9 5 101 E1' 3 9
2106 3 9 6 102 E2' 3 9
2107 3 9 7 103 E3' 3 9
2108 3 9 8 104 E4' 3 9
2109 3 9 9 105 C1 3 9
2110 3 9 10 106 D1 3 9
2111 3 9 11 107 C2 3 9
2112 3 9 12 108 D2 3 9
2113 3 9 13 109 P 3 9
2114 3 9 14 110 P1' 4 9
2115 3 9 15 111 P2' 4 9
2116 3 9 16 112 P3' 4 9
2117 3 9 17 113 P4' 4 9
2118 3 9 18 114 P5' 4 9
2119 3 9 19 115 E1' 4 9
2120 3 10 0 96 E2' 4 9
2121 3 10 1 97 E3' 4 9
2122 3 10 2 98 E4' 4 9
2123 3 10 3 99 P1 4 9
2124 3 10 4 100 P2 4 9
2125 3 10 5 101 P3 4 9
2126 3 10 6 102 P4 4 9
2127 3 10 7 103 E1 4 9
2128 3 10 8 104 E2 4 9
2129 3 10 9 105 E3 4 9
2130 3 10 10 106 E4 4 9
2131 3 10 11 107 C1 4 9
2132 3 10 12 108 D1 4 9
2133 3 10 13 109 C2 4 9
2134 3 10 14 110 D2 4 9
2135 3 10 15 111 P 4 9
2136 3 10 16 112 P1' 5 9
2137 3 10 17 113 P2' 5 9
2138 3 10 18 114 P3' 5 9
2139 3 10 19 115 P4' 5 9
2140 3 11 0 96 P5' 5 9
2141 3 11 1 97 E1' 5 9
2142 3 11 2 98 E2' 5 9
2143 3 11 3 99 E3' 5 9
2144 3 11 4 100 E4' 5 9
2145 3 11 5 101 C1 5 9
2146 3 11 6 102 D1 5 9
2147 3 11 7 103 C2 5 9
2148 3 11 8 104 D2 5 9
2149 3 11 9 105 P 5 9
2150 3 11 10 106 P1' 6 9
2151 3 11 11 107 P2' 6 9
2152 3 11 12 108 P3' 6 9
2153 3 11 13 109 P4' 6 9
2154 3 11 14 110 P5' 6 9
2155 3 11 15 111 E1' 6 9
2156 3 11 16 112 E2' 6 9
2157 3 11 17 113 E3' 6 9
2158 3 11 18 114 E4' 6 9
2159 3 11 19 115 P1 6 9
2160 3 12 0 96 P2 6 9
2161 3 12 1 97 P3 6 9
2162 3 12 2 98 P4 6 9
2163 3 12 3 99 E1 6 9
2164 3 12 4 100 E2 6 9
2165 3 12 5 101 E3 6 9
2166 3 12 6 102 E4 6 9
2167 3 12 7 103 C1 6 9
2168 3 12 8 104 D1 6 9
2169 3 12 9 105 C2 6 9
2170 3 12 10 106 D2 6 9
2171 3 12 11 107 P 6 9
2172 3 12 12 108 P1' 7 9
2173 3 12 13 109 P2' 7 9
2174 3 12 14 110 P3' 7 9
2175 3 12 15 111 P4' 7 9
2176 3 12 16 112 P5' 7 9
2177 3 12 17 113 E1' 7 9
2178 3 12 18 114 E2' 7 9
2179 3 12 19 115 E3' 7 9
2180 3 13 0 96 E4' 7 9
2181 3 13 1 97 C1 7 9
2182 3 13 2 98 D1 7 9
2183 3 13 3 99 C2 7 9
2184 3 13 4 100 D2 7 9
2185 3 13 5 101 P 7 9
2186 3 13 6 102 P1' 8 9
2187 3 13 7 103 P2' 8 9
2188 3 13 8 104 P3' 8 9
2189 3 13 9 105 P4' 8 9
2190 3 13 10 106 P5' 8 9
2191 3 13 11 107 E1' 8 9
2192 3 13 12 108 E2' 8 9
2193 3 13 13 109 E3' 8 9
2194 3 13 14 110 E4' 8 9
2195 3 13 15 111 P1 8 9
2196 3 13 16 112 P2 8 9
2197 3 13 17 113 P3 8 9
2198 3 13 18 114 P4 8 9
2199 3 13 19 115 E1 8 9
2200 3 14 0 96 E2 8 9

 

 

Next page

 

Return to HISCALE List of Appendices

Return to Ulysses HISCALE Data Analysis Handbook Table of Contents


Updated 8/8/19, Cameron Crane

QUICK FACTS

Manufacturer: ESA provided the Ulysses spacecraft, NASA provided the power supply, and various others provided its instruments.

Mission End Date: June 30, 2009

Destination: The inner heliosphere of the sun away from the ecliptic plane

Orbit:  Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane