ULYSSES In Space

 

Sun Banner
ULYSSES

Ulysses HISCALE Data Analysis Handbook

 

Appendix 14. LAN EDR Record Map

 

 

WORD FMT FRAME FWORD S/C FWD CHAN SECTOR SPIN
2201 3 14 1 97 E3 8 9
2202 3 14 2 98 E4 8 9
2203 3 14 3 99 C1 8 9
2204 3 14 4 100 D1 8 9
2205 3 14 5 101 C2 8 9
2206 3 14 6 102 D2 8 9
2207 3 14 7 103 P 8 9
2208 3 14 8 104 P1' 1 10
2209 3 14 9 105 P2' 1 10
2210 3 14 10 106 P3' 1 10
2211 3 14 11 107 P4' 1 10
2212 3 14 12 108 P5' 1 10
2213 3 14 13 109 E1' 1 10
2214 3 14 14 110 E2' 1 10
2215 3 14 15 111 E3' 1 10
2216 3 14 16 112 E4' 1 10
2217 3 14 17 113 P6' 1 10
2218 3 14 18 114 P7' 1 10
2219 3 14 19 115 P8' 1 10
2220 3 15 0 96 E5' 1 10
2221 3 15 1 97 FP6' 1 10
2222 3 15 2 98 FP7' 1 10
2223 3 15 3 99 Z2 1 10
2224 3 15 4 100 Z2A 1 10
2225 3 15 5 101 Z3 1 10
2226 3 15 6 102 Z4 1 10
2227 3 15 7 103 W1 1 10
2228 3 15 8 104 W2 1 10
2229 3 15 9 105 W3 1 10
2230 3 15 10 106 W4 1 10
2231 3 15 11 107 W5 1 10
2232 3 15 12 108 W6 1 10
2233 3 15 13 109 W7 1 10
2234 3 15 14 110 W8 1 10
2235 3 15 15 111 C1 1 10
2236 3 15 16 112 D1 1 10
2237 3 15 17 113 C2 1 10
2238 3 15 18 114 D2 1 10
2239 3 15 19 115 P 1 10
2240 3 16 0 96 P1' 2 10
2241 3 16 1 97 P2' 2 10
2242 3 16 2 98 P3' 2 10
2243 3 16 3 99 P4' 2 10
2244 3 16 4 100 P5' 2 10
2245 3 16 5 101 E1' 2 10
2246 3 16 6 102 E2' 2 10
2247 3 16 7 103 E3' 2 10
2248 3 16 8 104 E4' 2 10
2249 3 16 9 105 P6' 2 10
2250 3 16 10 106 P7' 2 10
2251 3 16 11 107 P8' 2 10
2252 3 16 12 108 E5' 2 10
2253 3 16 13 109 FP6' 2 10
2254 3 16 14 110 FP7' 2 10
2255 3 16 15 111 Z2 2 10
2256 3 16 16 112 Z2A 2 10
2257 3 16 17 113 Z3 2 10
2258 3 16 18 114 Z4 2 10
2259 3 16 19 115 W1 2 10
2260 3 17 0 96 W2 2 10
2261 3 17 1 97 W3 2 10
2262 3 17 2 98 W4 2 10
2263 3 17 3 99 W5 2 10
2264 3 17 4 100 W6 2 10
2265 3 17 5 101 W7 2 10
2266 3 17 6 102 W8 2 10
2267 3 17 7 103 P1 2 10
2268 3 17 8 104 P2 2 10
2269 3 17 9 105 P3 2 10
2270 3 17 10 106 P4 2 10
2271 3 17 11 107 E1 2 10
2272 3 17 12 108 E2 2 10
2273 3 17 13 109 E3 2 10
2274 3 17 14 110 E4 2 10
2275 3 17 15 111 P5 2 10
2276 3 17 16 112 P6 2 10
2277 3 17 17 113 P7 2 10
2278 3 17 18 114 P8 2 10
2279 3 17 19 115 E5 2 10
2280 3 18 0 96 FP6 2 10
2281 3 18 1 97 FP7 2 10
2282 3 18 2 98 DE1 2 10
2283 3 18 3 99 DE2 2 10
2284 3 18 4 100 DE3 2 10
2285 3 18 5 101 DE4 2 10
2286 3 18 6 102 C1 2 10
2287 3 18 7 103 D1 2 10
2288 3 18 8 104 C2 2 10
2289 3 18 9 105 D2 2 10
2290 3 18 10 106 P 2 10
2291 3 18 11 107 P1' 3 10
2292 3 18 12 108 P2' 3 10
2293 3 18 13 109 P3' 3 10
2294 3 18 14 110 P4' 3 10
2295 3 18 15 111 P5' 3 10
2296 3 18 16 112 E1' 3 10
2297 3 18 17 113 E2' 3 10
2298 3 18 18 114 E3' 3 10
2299 3 18 19 115 E4' 3 10
2300 3 19 0 96 P6' 3 10

 

 

Next page

 

Return to HISCALE List of Appendices

Return to Ulysses HISCALE Data Analysis Handbook Table of Contents


Updated 8/8/19, Cameron Crane

QUICK FACTS

Manufacturer: ESA provided the Ulysses spacecraft, NASA provided the power supply, and various others provided its instruments.

Mission End Date: June 30, 2009

Destination: The inner heliosphere of the sun away from the ecliptic plane

Orbit:  Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane