ULYSSES In Space

 

Sun Banner
ULYSSES

Ulysses HISCALE Data Analysis Handbook

 

Appendix 14. LAN EDR Record Map

 

 

WORD FMT FRAME FWORD S/C FWD CHAN SECTOR SPIN
2301 3 19 1 97 P7' 3 10
2302 3 19 2 98 P8' 3 10
2303 3 19 3 99 E5' 3 10
2304 3 19 4 100 FP6' 3 10
2305 3 19 5 101 FP7' 3 10
2306 3 19 6 102 Z2 3 10
2307 3 19 7 103 Z2A 3 10
2308 3 19 8 104 Z3 3 10
2309 3 19 9 105 Z4 3 10
2310 3 19 10 106 W1 3 10
2311 3 19 11 107 W2 3 10
2312 3 19 12 108 W3 3 10
2313 3 19 13 109 W4 3 10
2314 3 19 14 110 W5 3 10
2315 3 19 15 111 W6 3 10
2316 3 19 16 112 W7 3 10
2317 3 19 17 113 W8 3 10
2318 3 19 18 114 C1 3 10
2319 3 19 19 115 D1 3 10
2320 3 20 0 96 C2 3 10
2321 3 20 1 97 D2 3 10
2322 3 20 2 98 P 3 10
2323 3 20 3 99 P1' 4 10
2324 3 20 4 100 P2' 4 10
2325 3 20 5 101 P3' 4 10
2326 3 20 6 102 P4' 4 10
2327 3 20 7 103 P5' 4 10
2328 3 20 8 104 E1' 4 10
2329 3 20 9 105 E2' 4 10
2330 3 20 10 106 E3' 4 10
2331 3 20 11 107 E4' 4 10
2332 3 20 12 108 P6' 4 10
2333 3 20 13 109 P7' 4 10
2334 3 20 14 110 P8' 4 10
2335 3 20 15 111 E5' 4 10
2336 3 20 16 112 FP6' 4 10
2337 3 20 17 113 FP7' 4 10
2338 3 20 18 114 Z2 4 10
2339 3 20 19 115 Z2A 4 10
2340 3 21 0 96 Z3 4 10
2341 3 21 1 97 Z4 4 10
2342 3 21 2 98 W1 4 10
2343 3 21 3 99 W2 4 10
2344 3 21 4 100 W3 4 10
2345 3 21 5 101 W4 4 10
2346 3 21 6 102 W5 4 10
2347 3 21 7 103 W6 4 10
2348 3 21 8 104 W7 4 10
2349 3 21 9 105 W8 4 10
2350 3 21 10 106 P1 4 10
2351 3 21 11 107 P2 4 10
2352 3 21 12 108 P3 4 10
2353 3 21 13 109 P4 4 10
2354 3 21 14 110 E1 4 10
2355 3 21 15 111 E2 4 10
2356 3 21 16 112 E3 4 10
2357 3 21 17 113 E4 4 10
2358 3 21 18 114 P5 4 10
2359 3 21 19 115 P6 4 10
2360 3 22 0 96 P7 4 10
2361 3 22 1 97 P8 4 10
2362 3 22 2 98 E5 4 10
2363 3 22 3 99 FP6 4 10
2364 3 22 4 100 FP7 4 10
2365 3 22 5 101 DE1 4 10
2366 3 22 6 102 DE2 4 10
2367 3 22 7 103 DE3 4 10
2368 3 22 8 104 DE4 4 10
2369 3 22 9 105 C1 4 10
2370 3 22 10 106 D1 4 10
2371 3 22 11 107 C2 4 10
2372 3 22 12 108 D2 4 10
2373 3 22 13 109 P 4 10
2374 3 22 14 110 P1' 5 10
2375 3 22 15 111 P2' 5 10
2376 3 22 16 112 P3' 5 10
2377 3 22 17 113 P4' 5 10
2378 3 22 18 114 P5' 5 10
2379 3 22 19 115 E1' 5 10
2380 3 23 0 96 E2' 5 10
2381 3 23 1 97 E3' 5 10
2382 3 23 2 98 E4' 5 10
2383 3 23 3 99 P6' 5 10
2384 3 23 4 100 P7' 5 10
2385 3 23 5 101 P8' 5 10
2386 3 23 6 102 E5' 5 10
2387 3 23 7 103 FP6' 5 10
2388 3 23 8 104 FP7' 5 10
2389 3 23 9 105 Z2 5 10
2390 3 23 10 106 Z2A 5 10
2391 3 23 11 107 Z3 5 10
2392 3 23 12 108 Z4 5 10
2393 3 23 13 109 W1 5 10
2394 3 23 14 110 W2 5 10
2395 3 23 15 111 W3 5 10
2396 3 23 16 112 W4 5 10
2397 3 23 17 113 W5 5 10
2398 3 23 18 114 W6 5 10
2399 3 23 19 115 W7 5 10
2400 3 24 0 96 W8 5 10

Next page

 

Return to HISCALE List of Appendices

Return to Ulysses HISCALE Data Analysis Handbook Table of Contents


Updated 8/8/19, Cameron Crane

QUICK FACTS

Manufacturer: ESA provided the Ulysses spacecraft, NASA provided the power supply, and various others provided its instruments.

Mission End Date: June 30, 2009

Destination: The inner heliosphere of the sun away from the ecliptic plane

Orbit:  Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane