ULYSSES
Ulysses HISCALE Data Analysis Handbook
Appendix 18. Preliminary Solar Polar Magnet Study
A18.5 Addenda
The following tables and figures are addenda to this memo.
Table A18-2 Flight
Magnets - LAN. Date: 16 June 1980. EM Unit. Yoke: 2A, SN-01; X: variable; Y: -0.1"; Z: variable; magnets: SN-03, 04 |
X |
Z--- -0.5 |
---- -0.4 |
---- -0.3 |
---- -0.2 |
---- -0.1 |
---- 0.0 |
---- +0.1 |
---- +0.2 |
---- +0.3 |
---- +0.4 |
---> +0.5 |
-0.40 | 5.9 | 7.8 | 9.7 | 11.0 | 11.7 | 11.8 | 11.3 | 10.0 | 8.5 | 6.5 | 4.5 |
-0.30 | 9.0 | 12.3 | 15.6 | 17.9 | 19.2 | 19.4 | 18.4 | 16.3 | 13.3 | 10.0 | 6.8 |
-0.20 | 14.0 | 20.0 | 25.7 | 29.5 | 31.0 | 31.3 | 30.0 | 26.9 | 22.0 | 16.2 | 10.2 |
-0.10 | 23.2 | 33.2 | 42.2 | 48.4 | 51.3 | 51.9 | 49.4 | 44.2 | 36.2 | 27.3 | 16.2 |
0.00 | 41.0 | 57.8 | 71.9 | 80.8 | 85.2 | 86.0 | 82.0 | 74.2 | 62.2 | 47.1 | 28.6 |
+0.10 | 76.5 | 99.0 | 117 | 130 | 136 | 137 | 132 | 120 | 104 | 84.1 | 58.8 |
+0.20 | 132 | 154 | 193 | 211 | 220 | 221 | 212 | 196 | 172 | 142 | 108 |
+0.30 | 215 | 262 | 301 | 330 | 342 | 342 | 330 | 308 | 274 | 228 | 179 |
+0.40 | 330 | 404 | 474 | 514 | 535 | 537 | 518 | 480 | 421 | 351 | 277 |
+0.50 | 496 | 621 | 731 | 797 | 821 | 821 | 795 | 739 | 650 | 535 | 409 |
+0.60 | 719 | 920 | 1070 | 1160 | 1190 | 1190 | 1150 | 1070 | 959 | 787 | 582 |
+0.70 | 973 | 1250 | 1480 | 1600 | 1640 | 1640 | 1580 | 1490 | 1310 | 1060 | 780 |
+0.80 | 1200 | 1590 | 1870 | 2000 | 2050 | 2050 | 1990 | 1880 | 1660 | 1330 | 953 |
+0.90 | 1350 | 1820 | 2140 | 2270 | 2320 | 2320 | 2260 | 2140 | 1900 | 1520 | 1040 |
+0.94 | 1360 | 1860 | 2160 | 2300 | 2350 | 2350 | 2290 | 2170 | 1950 | 1550 | 1050 |
+1.00 | 1320 | 1810 | 2110 | 2240 | 2290 | 2280 | 2230 | 2120 | 1910 | 1520 | 1010 |
+1.10 | 1020 | 1400 | 1610 | 1730 | 1770 | 1780 | 1750 | 1660 | 1500 | 1200 | 809 |
+1.20 | 588 | 788 | 896 | 970 | 1000 | 1010 | 990 | 949 | 852 | 689 | 472 |
+1.30 | 440 | ||||||||||
+1.40 | 132 | ||||||||||
+1.50 | 33.2 | ||||||||||
+1.60 | 10.3 | ||||||||||
+1.70 | 3.4 |
Table A18-3 Flight
Magnets - LAN. Date: 16 June 1980. Yoke: 2A, SN-01; X: variable; Y: 0.0"; Z: variable; magnets: SN-03, 04 |
X |
Z--- -0.5 |
---- -0.4 |
---- -0.3 |
---- -0.2 |
---- -0.1 |
---- 0.0 |
---- +0.1 |
---- +0.2 |
---- +0.3 |
---- +0.4 |
---> +0.5 |
-0.40 | 6.2 | 8.3 | 10.3 | 11.8 | 12.6 | 12.8 | 12.2 | 10.9 | 9.2 | 7.1 | 5.0 |
-0.30 | 9.4 | 13.0 | 16.8 | 19.4 | 20.8 | 21.0 | 20.0 | 17.8 | 14.8 | 11.1 | 7.6 |
-0.20 | 15.2 | 21.5 | 27.7 | 32.3 | 33.9 | 34.1 | 32.2 | 29.4 | 24.4 | 18.3 | 11.6 |
-0.10 | 25.3 | 35.8 | 46.0 | 52.2 | 55.9 | 56.2 | 53.8 | 48.3 | 40.6 | 30.2 | 19.1 |
0.00 | 44.4 | 62.0 | 77.7 | 87.0 | 92.0 | 92.3 | 88.9 | 80.9 | 68.8 | 53.0 | 33.9 |
+0.10 | 82.3 | 105 | 127 | 140 | 147 | 148 | 142 | 130 | 114 | 92.7 | 66.9 |
+0.20 | 140 | 174 | 206 | 226 | 236 | 237 | 228 | 211 | 185 | 154 | 119 |
+0.30 | 228 | 277 | 321 | 350 | 368 | 368 | 352 | 330 | 295 | 246 | 195 |
+0.40 | 345 | 422 | 510 | 545 | 569 | 570 | 550 | 510 | 450 | 377 | 297 |
+0.50 | 512 | 640 | 760 | 824 | 860 | 860 | 829 | 770 | 680 | 562 | 430 |
+0.60 | 730 | 922 | 1080 | 1160 | 1210 | 1210 | 1170 | 1090 | 976 | 803 | 602 |
+0.70 | 962 | 1220 | 1440 | 1560 | 1620 | 1620 | 1570 | 1470 | 1300 | 1050 | 790 |
+0.80 | 1160 | 1510 | 1780 | 1920 | 1990 | 1990 | 1940 | 1810 | 1600 | 1290 | 945 |
+0.90 | 1260 | 1670 | 1960 | 2120 | 2180 | 2190 | 2140 | 2010 | 1780 | 1430 | 1010 |
+0.93 | 1270 | 1680 | 1970 | 2130 | 2190 | 2200 | 2150 | 2020 | 1790 | 1440 | 1020 |
+1.00 | 1210 | 1600 | 1870 | 2020 | 2080 | 2090 | 2050 | 1940 | 1720 | 1370 | 968 |
+1.10 | 952 | 1250 | 1450 | 1560 | 1620 | 1640 | 1610 | 1510 | 1350 | 1080 | 768 |
+1.20 | 578 | 767 | 882 | 969 | 1000 | 1010 | 996 | 932 | 830 | 668 | 470 |
+1.30 | 485 | 503 | 463 | ||||||||
+1.40 | 180 | 189 | 154 | ||||||||
+1.50 | 55.4 | 58.9 | 43.7 | ||||||||
+1.60 | 17.3 | 18.2 | 13.7 | ||||||||
+1.70 | 5.5 | 5.7 | 4.5 |
Table A18-4 Flight
Magnets - LAN. Date: 17 June 1980. Yoke: 2A, SN-01; X: variable; Y: +0.1"; Z: variable; magnets: SN-03, 04 |
X |
Z--- -0.5 |
---- -0.4 |
---- -0.3 |
---- -0.2 |
---- -0.1 |
---- 0.0 |
---- +0.1 |
---- +0.2 |
---- +0.3 |
---- +0.4 |
---> +0.5 |
-0.40 | 5.2 | 6.9 | 8.9 | 10.0 | 10.9 | 11.0 | 10.5 | 9.0 | 7.2 | 5.3 | 3.9 |
-0.30 | 7.7 | 10.6 | 14.0 | 16.4 | 17.7 | 18.0 | 17.1 | 14.2 | 11.3 | 8.2 | 5.7 |
-0.20 | 11.7 | 17.4 | 23.2 | 27.0 | 29.1 | 29.5 | 28.2 | 23.5 | 18.5 | 12.7 | 8.4 |
-0.10 | 19.1 | 29.2 | 38.8 | 44.4 | 47.9 | 48.3 | 46.2 | 39.0 | 30.9 | 21.1 | 12.5 |
0.00 | 34.0 | 50.8 | 66.0 | 74.8 | 79.8 | 80.2 | 77.0 | 66.0 | 53.2 | 37.2 | 21.6 |
+0.10 | 67.3 | 90.0 | 110 | 122 | 128 | 129 | 124 | 109 | 92.3 | 70.5 | 50.2 |
+0.20 | 121 | 151 | 182 | 198 | 209 | 209 | 202 | 179 | 153 | 123 | 99.0 |
+0.30 | 200 | 246 | 291 | 312 | 329 | 329 | 318 | 286 | 248 | 202 | 165 |
+0.40 | 310 | 385 | 459 | 498 | 517 | 518 | 491 | 450 | 388 | 312 | 255 |
+0.50 | 480 | 602 | 718 | 728 | 808 | 809 | 769 | 700 | 602 | 480 | 379 |
+0.60 | 713 | 916 | 1070 | 1150 | 1200 | 1200 | 1140 | 1050 | 910 | 710 | 541 |
+0.70 | 987 | 1280 | 1500 | 1620 | 1670 | 1680 | 1600 | 1480 | 1260 | 980 | 728 |
+0.80 | 1240 | 1650 | 1920 | 2050 | 2110 | 2120 | 2040 | 1900 | 1640 | 1220 | 887 |
+0.90 | 1410 | 1900 | 2180 | 2330 | 2390 | 2400 | 2330 | 2180 | 1890 | 1390 | 968 |
+0.95 | 1440 | 1950 | 2230 | 2370 | 2440 | 2450 | 2370 | 2240 | 1950 | 1430 | 970 |
+1.00 | 1400 | 1910 | 2170 | 2310 | 2370 | 2380 | 2320 | 2190 | 1920 | 1420 | 928 |
+1.10 | 1060 | 1440 | 1620 | 1740 | 1790 | 1820 | 1770 | 1680 | 1470 | 1390 | 722 |
+1.20 | 560 | 750 | 850 | 928 | 968 | 978 | 948 | 888 | 772 | 1070 | 410 |
+1.30 | 401 | ||||||||||
+1.40 | 108 | ||||||||||
+1.50 | 27.8 | ||||||||||
+1.60 | 10.0 | ||||||||||
+1.70 | 3.8 |
Return to Appendix 18 Table of Contents
Return to HISCALE List of Appendices
Return to Ulysses HISCALE Data Analysis Handbook Table of Contents
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer:
ESA provided the Ulysses spacecraft, NASA provided the power
supply, and various others provided its instruments.
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane