ULYSSES In Space

 

Sun Banner
ULYSSES

Ulysses HISCALE Data Analysis Handbook

 

Appendix 18. Preliminary Solar Polar Magnet Study

  

A18.5 Addenda (continued)

 

Table A18-5 Flight Magnets - LAN. Date: 11 July 1980.
EM Unit. Yoke: 2B, SN-01; X: variable; Y: -0.1"; Z: variable; magnets: SN-05, 06

X

Z---
-0.5
----
-0.4
----
-0.3
----
-0.2
----
-0.1
----
0.0
----
+0.1
----
+0.2
----
+0.3
----
+0.4
--->
+0.5
-0.40 5.8 7.5 9.5 11.0 11.7 11.8 11.2 9.9 8.2 6.4 4.5
-0.30 8.9 12.1 15.4 17.7 19.4 19.3 18.3 16.2 13.2 9.9 6.7
-0.20 13.6 19.8 25.4 29.3 31.1 31.2 30.0 26.8 22.0 16.1 10.1
-0.10 22.6 32.5 41.5 48.1 16.5 16.5 49.2 44.0 36.2 27.2 16.0
0.00 39.8 57.0 70.7 80.2 85.7 85.3 82.0 74.1 62.2 47.1 28.4
+0.10 75.0 97.5 116 129 136 136 132 121 105 85.0 59.0
+0.20 129 160 190 210 210 220 212 197 174 143 110
+0.30 210 259 295 325 340 340 330 309 267 234 184
+0.40 320 397 462 509 530 530 512 480 423 360 285
+0.50 483 602 710 776 803 802 780 732 652 543 420
+0.60 692 884 1010 1100 1150 1150 1110 1050 950 792 596
+0.70 931 1190 1380 1490 1540 1530 1500 1420 1270 1050 790
+0.80 1130 1480 1720 1840 1880 1870 1840 1750 1590 1310 958
+0.90 1250 1690 1940 2050 2090 2080 2050 1960 1790 1480 1040
+0.93 1260 1710 1970 2070 2110 2110 2070 1990 1820 1500 1050
+1.00 1230 1670 1930 2010 2050 2050 2010 1950 1780 1460 1000
+1.10 960 1300 1480 1550 1580 1590 1560 1510 1380 1140 785
+1.20 549 728 825 884 910 928 910 870 790 652 468
+1.30           412          
+1.40           134          
+1.50           37.8          
+1.60           12.6          
+1.70           4.6          

Table A18-6 Flight Magnets - LAN. Date: 10 July 1980.
Yoke: 2B, SN-01; X: variable; Y: 0.0"; Z: variable; magnets: SN-05, 06

X

Z---
-0.5
----
-0.4
----
-0.3
----
-0.2
----
-0.1
----
0.0
----
+0.1
----
+0.2
----
+0.3
----
+0.4
--->
+0.5
-0.40 5.7 7.7 9.6 11.2 12.2 12.4 11.4 10.7 9.3 7.3 5.2
-0.30 8.5 12.0 15.4 18.2 19.7 20.0 19.4 17.6 14.8 11.4 8.1
-0.20 13.5 19.7 25.6 29.9 31.9 32.0 31.3 28.9 24.3 18.6 12.3
-0.10 22.5 32.8 42.2 49.0 52.6 53.0 51.9 47.2 40.2 30.9 20.2
0.00 39.2 56.2 71.2 81.5 87.0 87.3 85.8 79.0 68.0 48.3 35.2
+0.10 73.4 96.4 117 131 138 139 136 127 112 93.6 67.8
+0.20 127 159 191 211 221 222 219 205 182 153 120
+0.30 206 255 299 328 342 341 338 318 288 246 196
+0.40 312 388 460 503 530 527 520 490 440 372 298
+0.50 461 580 690 760 791 790 780 739 662 560 440
+0.60 650 829 980 1060 1110 1110 1100 1040 950 802 620
+0.70 860 1090 1300 1420 1460 1470 1460 1480 1260 1060 820
+0.80 1030 1340 1600 1730 1790 1790 1780 1710 1550 1300 990
+0.90 1130 1490 1770 1920 1980 1990 1980 1910 1740 1460 1080
+0.93 1140 1510 1790 1940 1990 2000 1990 1930 1760 1480 1090
+1.00 1090 1460 1730 1860 1930 1940 1940 1870 1720 1440 1050
+1.10 882 1170 1380 1490 1550 1660 1560 1510 1390 1170 856
+1.20 550 740 867 941 998 1000 1000 960 881 742 542
+1.30         485 502 488        
+1.40         182 197 172        
+1.50         55.8 63 49.6        
+1.60         17.4 19.4 15.2        
+1.70         5.6 6.1 5.0        

Table A18-7 Flight Magnets - LAN. Date: 10 July 1980.
Yoke: 2B, SN-01; X: variable; Y: +0.1"; Z: variable; magnets: SN-05, 06

X

Z---
-0.5
----
-0.4
----
-0.3
----
-0.2
----
-0.1
----
0.0
----
+0.1
----
+0.2
----
+0.3
----
+0.4
--->
+0.5
-0.40 5.3 7.2 8.9 10.4 11.3 11.5 10.9 9.9 8.3 6.5 4.6
-0.30 7.9 10.9 13.9 16.8 18.3 18.5 17.6 15.6 13.0 9.9 6.8
-0.20 10.8 17.6 23.2 27.5 29.7 29.9 28.6 25.7 21.2 15.6 10.0
-0.10 19.0 29.3 38.5 45.0 48.2 49.0 46.7 42.0 34.6 26.0 15.4
0.00 33.3 50.3 65.2 74.8 80.0 80.9 77.0 70.1 59.0 44.8 26.7
+0.10 66.0 88.8 118 121 127 129 124 114 99.6 80.2 56.0
+0.20 117 147 177 196 205 207 200 175 162 135 105
+0.30 194 238 283 305 320 320 310 293 261 220 174
+0.40 300 370 439 479 499 500 475 452 402 340 270
+0.50 459 578 683 742 772 772 750 702 629 520 400
+0.60 680 871 1010 1090 1120 1130 1100 1040 947 782 580
+0.70 939 1200 1400 1500 1550 1550 1520 1460 1310 1080 788
+0.80 1160 1540 1770 1890 1940 1950 1920 1850 1690 1360 965
+0.90 1340 1790 2020 2140 2190 2210 2190 2130 1960 1600 1060
+0.96 1380 1860 2090 2200 2250 2260 2260 2210 2050 1660 1070
+1.00 1360 1850 2060 2160 2220 2240 2240 2190 2040 1660 1040
+1.10 1050 1440 1580 1680 1720 1750 1760 1750 1640 1310 820
+1.20 542 730 820 878 912 929 931 910 844 682 452
+1.30           360          
+1.40           82.3          
+1.50           15.4          
+1.60           5.0          
+1.70           1.9          

 

 

Continue

 

Return to Appendix 18 Table of Contents

Return to HISCALE List of Appendices

Return to Ulysses HISCALE Data Analysis Handbook Table of Contents


Updated 8/8/19, Cameron Crane

QUICK FACTS

Manufacturer: ESA provided the Ulysses spacecraft, NASA provided the power supply, and various others provided its instruments.

Mission End Date: June 30, 2009

Destination: The inner heliosphere of the sun away from the ecliptic plane

Orbit:  Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane