ULYSSES In Space

 

Sun Banner
ULYSSES

Ulysses HISCALE Data Analysis Handbook

 

Appendix 18. Preliminary Solar Polar Magnet Study

  

A18.5 Addenda (continued)

 

 

Table A18-8 Flight Magnets - LAN. Date: 31 July 1981.

Yoke: 2B-01; X: variable; Y: 0.0"; Z: variable; magnets: SN-05, 06

X

Z---
-0.5
----
-0.4
----
-0.3
----
-0.2
----
-0.1
---->
0.0
-0.40           14.1
-0.30           23.1
-0.20           37.4
-0.10           62.0
0.00           100
+0.10           161
+0.20           254
+0.30           388
+0.40           583
+0.50           854
+0.60           1160
+0.70           1500
+0.80           1780
+0.90           1920*
+1.00           1780
+1.10           1350
+1.20           832
+1.30           398
+1.40           148
+1.50           46.5
+1.60           14.3
+1.70           4.6

 

*1910 after epoxy

 

Figure A18-53 Solar Polar yoke

 



Table A18-9 Flight Magnets - LAN. Date: 14 April 1982.

Yoke: 2B, SN-02; X: variable; Y: -0.1"; Z: variable; magnets: SN-09, 10

X

Z---
-0.5
----
-0.4
----
-0.3
----
-0.2
----
-0.1
----
0.0
----
+0.1
----
+0.2
----
+0.3
----
+0.4
--->
+0.5
-0.40 6.0 8.3 10.5 12.5 13.6 14.0 13.4 12.0 10.0 7.8 5.5
-0.30 9.2 13.1 16.9 20.3 22.2 22.6 21.7 19.4 16.1 12.2 8.3
-0.20 14.3 21.4 27.7 33.0 36.0 37.0 35.2 31.6 26.5 19.9 12.6
-0.10 23.2 35.5 46.1 55.0 59.5 60.6 58.1 52.2 44.0 33.1 20.2
0.00 41.8 62.0 77.9 90.9 97.0 98.4 95.3 87.0 74.8 58.0 36.5
+0.10 81.2 106 128 146 156 159 154 141 124 101 74.5
+0.20 142 176 207 234 246 249 243 225 201 169 132
+0.30 228 279 321 360 380 382 373 350 312 267 214
+0.40 345 425 493 550 579 582 570 532 480 408 320
+0.50 508 639 741 829 861 870 851 802 722 608 469
+0.60 718 917 1060 1170 1210 1230 1210 1150 1030 870 652
+0.70 945 1220 1420 1560 1610 1625 1610 1530 1390 1160 852
+0.80 1150 1510 1760 1910 1960 1980 1960 1880 1720 1425 1010
+0.90 1260 1710 1990 2120 2170 2190 2170 2110 1950 1610 1100
+0.92 1270 1720 2010 2140 2195 2210 2190 2130 1970 1630 1100
+1.00 1200 1660 1930 2040 2090 2100 2090 2040 1890 1660 1020
+1.10 880 1210 1380 1450 1490 1500 1490 1460 1340 1100 733
+1.20 460 615 702 732 762 772 761 732 670 550 389
+1.30           286          
+1.40           54          
+1.50           11.3          
+1.60           5.0          
+1.70           2.3          

Table A18-10 Flight Magnets - LAN. Date: 13 April 1982.

Yoke: 2A, SN-02; X: variable; Y: 0.0"; Z: variable; magnets: SN-09, 10

X

Z---
-0.5
----
-0.4
----
-0.3
----
-0.2
----
-0.1
----
0.0
----
+0.1
----
+0.2
----
+0.3
----
+0.4
--->
+0.5
-0.40 6.9 9.4 11.6 13.6 14.7 14.9 14.2 12.7 10.9 8.6 6.1
-0.30 10.7 15.0 19.9 22.4 24.0 24.4 23.3 20.8 17.7 13.6 9.5
-0.20 17.2 24.6 31.0 36.3 39.1 39.9 38.0 34.0 29.3 22.4 14.8
-0.10 28.7 41.1 51.5 60.1 64.8 65.1 62.6 56.8 48.6 37.5 24.4
0.00 51.0 70.7 86.2 98.5 104 105 101 93.1 82.0 64.9 43.1
+0.10 92.1 118 140 159 167 179 163 150 134 110 82.9
+0.20 155 193 224 250 262 265 256 237 215 181 143
+0.30 247 299 342 382 400 402 390 362 330 283 226
+0.40 369 450 519 574 600 602 588 548 498 421 337
+0.50 531 658 759 840 870 878 852 800 725 610 480
+0.60 729 910 1050 1150 1190 1200 1160 1100 1000 842 650
+0.70 938 1170 1350 1480 1540 1550 1510 1420 1290 1080 823
+0.80 1100 1410 1630 1770 1825 1830 1800 1700 1550 1290 962
+0.90 1190 1530 1770 1910 1960 1970 1940 1840 1680 1380 1010
+0.92 1190 1540 1775 1915 1965 1975 1945 1845 1685 1385 1015
+1.00 1110 1450 1670 1780 1840 1845 1810 1720 1570 1300 941
+1.10 861 1110 1280 1360 1410 1420 1390 1320 1200 994 722
+1.20 518 670 780 832 871 880 858 801 728 592 439
+1.30           421          
+1.40           160          
+1.50           49.7          
+1.60           15.4          
+1.70           5.0          

 

 

Continue

 

Return to Appendix 18 Table of Contents

Return to HISCALE List of Appendices

Return to Ulysses HISCALE Data Analysis Handbook Table of Contents


Updated 8/8/19, Cameron Crane

QUICK FACTS

Manufacturer: ESA provided the Ulysses spacecraft, NASA provided the power supply, and various others provided its instruments.

Mission End Date: June 30, 2009

Destination: The inner heliosphere of the sun away from the ecliptic plane

Orbit:  Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane