ULYSSES
Ulysses HISCALE Data Analysis Handbook
Chapter 2: HISCALE Data File Descritions and Overview
Chapter 2.2: Experiment Data Record (continued)
2.2.4 Lanzerotti (LAN) Experiment (continued)
Notes for Table 2.14
Columns 1, 6, 11, 16 |
Items 1-46 list the HISCALE count rate channels. Items 51-55 are the digitized pulse heights from Detectors C and D. Items 47 and 48 are subcommutated singles rates, not sectored for instrument health. Item P provides the status of the digitized pulse heights. |
Columns 2-5 | Give byte offsets for odd spin odd sector items |
Columns 7-10 | Give byte offsets for odd spin even sectors |
Columns 12-15 | Give byte offsets for even spin odd sectors |
Columns 16-19 | Give byte offsets for even spin even sectors |
Table 2.14 Science Data Rate and CA One Spin Pair
ODD SPIN |
EVEN SPIN |
||||||||||||||||||
14 |
Odd Sectors | 22 |
Even Sectors | 32 |
Odd Sectors | 51 |
Even Sectors | ||||||||||||
1 | 3 | 5 | 7 | 2 | 4 | 6 | 8 | 1 | 3 | 5 | 7 | 2 | 4 | 6 | 8 | ||||
1 P1 | 0 | 36 | 72 | 108 | 1 P1 | 14 | 50 | 86 | 122 | 1 P1 | 144 | 227 | 310 | 393 | 1 P1 | 176 | 259 | 342 | 425 |
1 P2 | 1 | 37 | 73 | 109 | 2 P2 | 15 | 51 | 87 | 123 | 2 P2 | 145 | 228 | 311 | 394 | 2 P2 | 177 | 260 | 343 | 426 |
3 P3 | 2 | 38 | 74 | 110 | 3 P3 | 16 | 52 | 88 | 124 | 3 P3 | 146 | 229 | 312 | 395 | 3 P3 | 178 | 261 | 344 | 427 |
4 P4 | 3 | 39 | 75 | 111 | 4 P4 | 17 | 53 | 89 | 125 | 4 P4 | 147 | 230 | 313 | 396 | 4 P4 | 179 | 262 | 345 | 428 |
5 P5 | 4 | 40 | 76 | 112 | 5 P5 | 18 | 54 | 90 | 126 | 5 P5 | 148 | 231 | 314 | 397 | 5 P5 | 180 | 263 | 346 | 429 |
6 E1 | 5 | 41 | 77 | 113 | 6 E1 | 19 | 55 | 91 | 127 | 6 E1 | 149 | 232 | 315 | 398 | 6 E1 | 181 | 264 | 347 | 430 |
7 E2 | 6 | 42 | 78 | 114 | 7 E2 | 20 | 56 | 92 | 128 | 7 E2 | 150 | 233 | 316 | 399 | 7 E2 | 182 | 265 | 348 | 431 |
8 E3 | 7 | 43 | 79 | 115 | 8 E3 | 21 | 57 | 93 | 129 | 8 E3 | 151 | 234 | 317 | 400 | 8 E3 | 183 | 266 | 349 | 432 |
9 E4 | 8 | 44 | 80 | 116 | 9 E4 | 22 | 58 | 94 | 130 | 9 E4 | 152 | 235 | 318 | 401 | 9 E4 | 184 | 267 | 350 | 433 |
51 C1 | 9 | 45 | 81 | 117 | 28 P1 | 23 | 59 | 95 | 131 | 10 P6 | 153 | 236 | 319 | 402 | 10 P6 | 185 | 268 | 351 | 434 |
52 D1 | 10 | 46 | 82 | 118 | 29 P2 | 24 | 60 | 96 | 132 | 11 P7 | 154 | 237 | 320 | 403 | 11 P7 | 186 | 269 | 352 | 435 |
53 C2 | 11 | 47 | 83 | 119 | 30 P3 | 25 | 61 | 97 | 133 | 12 P8 | 155 | 238 | 321 | 404 | 12 P8 | 187 | 270 | 353 | 436 |
54 D2 | 12 | 48 | 84 | 120 | 31 P4 | 26 | 62 | 98 | 134 | 13 E5 | 156 | 239 | 322 | 405 | 13 E5 | 188 | 271 | 354 | 437 |
55 P | 13 | 49 | 85 | 121 | 32 E1 | 27 | 63 | 99 | 135 | 14 FP6 | 157 | 240 | 323 | 406 | 14 FP6 | 189 | 272 | 355 | 438 |
33 E2 | 28 | 64 | 100 | 136 | 15 FP7 | 158 | 241 | 324 | 407 | 15 FP7 | 190 | 273 | 356 | 439 | |||||
34 E3 | 29 | 65 | 101 | 137 | 16 D2 | 159 | 242 | 325 | 408 | 16 D2 | 191 | 274 | 357 | 440 | |||||
35 E4 | 30 | 66 | 102 | 138 | 17 D2a | 160 | 243 | 326 | 409 | 17 D2a | 192 | 275 | 358 | 441 | |||||
51 C1 | 31 | 67 | 103 | 139 | 18 D3 | 161 | 244 | 327 | 410 | 18 D3 | 193 | 276 | 359 | 442 | |||||
52 D1 | 32 | 68 | 104 | 140 | 19 D4 | 162 | 245 | 328 | 411 | 19 D4 | 194 | 277 | 360 | 443 | |||||
53 C2 | 33 | 69 | 105 | 141 | 20 W1 | 163 | 246 | 329 | 412 | 20 W1 | 195 | 278 | 361 | 444 | |||||
54 D2 | 34 | 70 | 106 | 142 | 21 W2 | 164 | 247 | 330 | 413 | 21 W2 | 196 | 279 | 362 | 445 | |||||
55 P | 35 | 71 | 107 | 143 | 22 W3 | 165 | 248 | 331 | 414 | 22 W3 | 197 | 280 | 363 | 446 | |||||
23 W4 | 166 | 249 | 332 | 415 | 23 W4 | 198 | 281 | 364 | 447 | ||||||||||
24 W5 | 167 | 250 | 333 | 416 | 24 W5 | 199 | 282 | 365 | 448 | ||||||||||
25 W6 | 168 | 251 | 334 | 417 | 25 W6 | 200 | 283 | 366 | 449 | ||||||||||
26 W7 | 169 | 252 | 335 | 418 | 26 W7 | 201 | 284 | 367 | 450 | ||||||||||
27 W8 | 170 | 253 | 336 | 419 | 27 W8 | 202 | 285 | 368 | 451 | ||||||||||
51 C1 | 171 | 254 | 337 | 420 | 28 P1 | 203 | 286 | 369 | 452 | ||||||||||
52 D1 | 172 | 255 | 338 | 421 | 29 P2 | 204 | 287 | 370 | 453 | ||||||||||
53 C2 | 173 | 256 | 339 | 422 | 30 P3 | 205 | 288 | 371 | 454 | ||||||||||
54 D2 | 174 | 257 | 340 | 423 | 31 P4 | 206 | 289 | 372 | 455 | ||||||||||
55 P | 175 | 258 | 341 | 424 | 32 E1 | 207 | 290 | 373 | 456 | ||||||||||
33 E2 | 208 | 291 | 374 | 457 | |||||||||||||||
34 E3 | 209 | 292 | 375 | 458 | |||||||||||||||
35 E4 | 210 | 293 | 376 | 459 | |||||||||||||||
36 P5 | 211 | 294 | 377 | 460 | |||||||||||||||
37 P6 | 212 | 295 | 378 | 461 | |||||||||||||||
38 P7 | 213 | 296 | 379 | 462 | |||||||||||||||
39 P8 | 214 | 297 | 380 | 463 | |||||||||||||||
40 E5 | 215 | 298 | 381 | 464 | |||||||||||||||
41 FP6 | 216 | 299 | 382 | 465 | |||||||||||||||
42 FP7 | 217 | 300 | 383 | 466 | |||||||||||||||
43 DE1 | 218 | 301 | 384 | 467 | |||||||||||||||
44 DE2 | 219 | 302 | 385 | 468 | |||||||||||||||
45 DE3 | 220 | 303 | 386 | 469 | |||||||||||||||
46 DE4 | 221 | 304 | 387 | 470 | |||||||||||||||
51 C1 | 222 | 305 | 388 | 471 | |||||||||||||||
52 D2 | 223 | 306 | 389 | 472 | |||||||||||||||
53 C2 | 224 | 307 | 390 | 473 | |||||||||||||||
54 D2 | 225 | 308 | 391 | 474 | |||||||||||||||
55 P | 226 | 309 | 392 | 475 | |||||||||||||||
47 S1 | 476 | ||||||||||||||||||
48 S2 | 477 |
Return to Chapter 2 Table of Contents
Return to Ulysses HISCALE Data Analysis Handbook Table of Contents
Updated 8/8/19, Cameron Crane
QUICK FACTS
Manufacturer:
ESA provided the Ulysses spacecraft, NASA provided the power
supply, and various others provided its instruments.
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane
Mission End Date: June 30, 2009
Destination: The inner heliosphere of the sun away from the ecliptic plane
Orbit: Elliptical orbit transversing the polar regions of the sun outside of the ecliptic plane